The Heavy Lift Charge (HLC) in the Middle East Trade is changing. This charge will be effective from October 1, 2021 until further notice.
For your reference, please find below the scope of this HLC.
From | To | Container Type | Amount | Currency | Comments |
---|---|---|---|---|---|
Black Sea | Middle East | 20‘ DRY | 150 | USD | GWT between 20-26 tons |
Black Sea | Middle East | 20‘ DRY | 250 | USD | GWT over 26 tons |
Black Sea | Indian Subcontinent | 20‘ DRY | 150 | USD | GWT between 20-26 tons |
Black Sea | Indian Subcontinent | 20‘ DRY | 250 | USD | GWT over 26 tons |
Levant | Middle East | 20‘ DRY | 150 | USD | GWT between 20-26 tons |
Levant | Middle East | 20‘ DRY | 250 | USD | GWT over 26 tons |
Levant | Indian Subcontinent | 20‘ DRY | 150 | USD | GWT between 20-26 tons |
Levant | Indian Subcontinent | 20‘ DRY | 250 | USD | GWT over 26 tons |
North Africa | Middle East | 20‘ DRY | 150 | USD | GWT between 20-26 tons |
North Africa | Middle East | 20‘ DRY | 250 | USD | GWT over 26 tons |
North Africa | Indian Subcontinent | 20‘ DRY | 150 | USD | GWT between 20-26 tons |
North Africa | Indian Subcontinent | 20‘ DRY | 250 | USD | GWT over 26 tons |
Adriatic (excl. Italy) | Middle East | 20‘ DRY | 150 | USD | GWT between 20-26 tons |
Adriatic (excl. Italy) | Middle East | 20‘ DRY | 250 | USD | GWT over 26 tons |
Adriatic (excl. Italy) | Indian Subcontinent | 20‘ DRY | 150 | USD | GWT between 20-26 tons |
Adriatic (excl. Italy) | Indian Subcontinent | 20‘ DRY | 250 | USD | GWT over 26 tons |
If you require more information related to the above changes, please visit the Online Business Suite in the Hapag-Lloyd website. As an alternative, please contact our customer service team at your location who will be glad to guide you based on your individual situation.