Our Ocean Tariff rates for all cargo transported in 20’ and 40’ general purpose containers (including high cube containers), from Indian Subcontinent to Mediterranean will increase. This increase is valid for sailings commencing on September 1, 2021 and is valid until September 14, 2021.
Please find below the details for this increase:
Current base rate level | New base rate level | Delta | |||||
---|---|---|---|---|---|---|---|
From | To | USD / 20' | USD / 40' | USD / 20' | USD / 40' | USD /20' | USD / 40' |
Nhava Sheva, Mundra, Hazira | Genoa, Valencia, Fos | 3872 | 4444 | 4372 | 4944 | 500 | 500 |
Chennai, Cochin | Genoa, Valencia, Fos | 4472 | 5594 | 5272 | 6394 | 800 | 800 |
Tuticorin | Genoa, Valencia, Fos | 4497 | 5644 | 5297 | 6444 | 800 | 800 |
Chittagong | Genoa, Valencia, Fos | 4752 | 6104 | 5552 | 6904 | 800 | 800 |
Nhava Sheva, Mundra, Hazira | Mersin, Istanbul | 3322 | 3524 | 3822 | 4024 | 500 | 500 |
Chennai, Cochin | Mersin, Istanbul | 4472 | 5594 | 5272 | 6394 | 800 | 800 |
Tuticorin | Mersin, Istanbul | 4497 | 5644 | 5297 | 6444 | 800 | 800 |
Chittagong | Mersin, Istanbul | 4572 | 5744 | 5372 | 6544 | 800 | 800 |
Please note that these Ocean Tariff rates are subject to the following conditions and surcharges:
Please keep in mind that local and contingency charges may also apply.
If you require more information related to Ocean Tariff rates, please visit the tariff section of our website. As an alternative, please contact our customer service team at your location who will be happy to guide you based on your individual situation.