Shipping from Arabian Gulf, Indian Subcontinent and Saudi Arabia to Europe. A price announcement is available
Our ocean tariff rates from Arabian Gulf, Indian Subcontinent and Saudi Arabia to North and South Europe will change for 20’ and 40’ Dry containers, including High Cube equipment Dry. The validity to sailings starting on February 1, 2023 and is valid until further notice.
Please find below the details
Dry Containers
| USD / Dry 20’ | USD / Dry 40’ | ||||||
|---|---|---|---|---|---|---|---|
| From* | To* | Current base rate level | New base rate level | Delta | Current base rate level | New base rate level | Delta |
| Jebel Ali | North Europe | 918 | 1118 | 200 | 1336 | 1536 | 200 |
| Nhava Sheva | North Europe | 938 | 1138 | 200 | 826 | 1026 | 200 |
| Mundra | North Europe | 938 | 1138 | 200 | 826 | 1026 | 200 |
| Jeddah | North Europe | 460 | 660 | 200 | 520 | 720 | 200 |
| Karachi | North Europe | 1113 | 1313 | 200 | 1026 | 1226 | 200 |
| Chennai | North Europe | 1188 | 1388 | 200 | 1076 | 1276 | 200 |
| Bangladesh | North Europe | 938 | 1138 | 200 | 1676 | 1876 | 200 |
| Jebel Ali | South Europe | 1319 | 1519 | 200 | 1138 | 1338 | 200 |
| Nhava Sheva | South Europe | 1024 | 1224 | 200 | 998 | 1198 | 200 |
| Mundra | South Europe | 1024 | 1224 | 200 | 998 | 1198 | 200 |
| Jeddah | South Europe | 661 | 861 | 200 | 722 | 922 | 200 |
| Karachi | South Europe | 1199 | 1399 | 200 | 1248 | 1448 | 200 |
| Chennai | South Europe | 1324 | 1524 | 200 | 1348 | 1548 | 200 |
| Bangladesh | South Europe | 1074 | 1274 | 200 | 1948 | 2148 | 200 |
| Jebel Ali | Turkey | 1319 | 1519 | 200 | 1688 | 1888 | 200 |
| Nhava Sheva | Turkey | 1124 | 1324 | 200 | 1048 | 1248 | 200 |
| Mundra | Turkey | 1124 | 1324 | 200 | 1048 | 1248 | 200 |
| Jeddah | Turkey | 561 | 761 | 200 | 722 | 922 | 200 |
| Karachi | Turkey | 1124 | 1324 | 200 | 1048 | 1248 | 200 |
Please note that these Ocean Tariff rates are subject to the following conditions and surcharges:
- Validity: until further notice
- Scope definition, please click here
- Commodity, please click here
- Bunker related charges, please click here
- Security related charges, please click here
- Terminal Handling charges, please click here
- Peak Season Surcharges, if applicable
Please keep in mind that local and contingency charges may also apply.
If you require more information related to Ocean Tariff rates, please visit the tariff section of our website. As an alternative, please contact our customer service team at your location, who will be happy to guide you based on your individual situation.