Our ocean tariff rates from Turkiye to Middle East and Indian Subcontinent* will increase. This update will apply for all 20’ and 40’ dry containers, including high cube equipment and applies to sailings starting on November 1, 2023 and is valid until further notice.
The details for this increase are listed below:
20' Dry Containers - all values in USD
From* | To* | Current base rate level | New base rate level | Delta |
---|---|---|---|---|
Mersin | Jebel Ali | 633 | 883 | 250 |
Mersin | Hamad | 733 | 983 | 250 |
Mersin | Mundra | 1213 | 1463 | 250 |
Mersin | Karachi | 1213 | 1463 | 250 |
Mersin | Nhava Sheva | 1213 | 1463 | 250 |
Istanbul | Jebel Ali | 208 | 458 | 250 |
Istanbul | Hamad | 308 | 558 | 250 |
Istanbul | Mundra | 688 | 938 | 250 |
Istanbul | Karachi | 788 | 1038 | 250 |
Istanbul | Nhava Sheva | 688 | 938 | 250 |
40' Dry containers (including High Cube) - all values in USD
From* | To* | Current base rate level | New base rate level | Delta |
---|---|---|---|---|
Mersin | Jebel Ali | 516 | 666 | 150 |
Mersin | Hamad | 616 | 766 | 150 |
Mersin | Mundra | 1126 | 1276 | 150 |
Mersin | Karachi | 1026 | 1176 | 150 |
Mersin | Nhava Sheva | 1126 | 1276 | 150 |
Istanbul | Jebel Ali | 166 | 316 | 150 |
Istanbul | Hamad | 216 | 366 | 150 |
Istanbul | Mundra | 876 | 1026 | 150 |
Istanbul | Karachi | 676 | 826 | 150 |
Istanbul | Nhava Sheva | 876 | 1026 | 150 |
For your reference, the geographical scope of this increase is explained below:
*From Middle East / Indian Subcontinent: India, Sri Lanka, Pakistan, United Arab Emirates, Bahrain, Oman, Kuwait, Qatar, Iraq
Please note that these Ocean Tariff rates are subject to the following conditions and surcharges:
Please keep in mind that local and contingency charges may also apply.
If you require more information related to Ocean Tariff rates, please visit our tariff section. As an alternative, please contact our teams at your location, who will be glad to guide you based on your individual situation.