If you are shipping to and from Türkiye, here's an update on the local charges for Iskenderun. These charges will be valid from April 7, 2025 and will be valid until further notice.
For your reference, the udpated local charges are detailed below. To view the full list of charges for Türkiye, remember to visit our Tariff page on our website.
Charge Code | Charge Description | Currency | Amount | Unit |
---|---|---|---|---|
THD | Terminal Handling Destination | USD | 230 | 40GE |
THD | Terminal Handling Destination | USD | 230 | 40HC |
THD | Terminal Handling Destination | USD | 213 | 20RE |
THD | Terminal Handling Destination | USD | 261 | 40RE |
THD | Terminal Handling Destination | USD | 275 | 40DG |
THD | Terminal Handling Destination | USD | 344 | 40SP |
THD | Terminal Handling Destination | USD | 230 | 40SOW |
Charge Code | Charge Description | Currency | Amount | Unit |
---|---|---|---|---|
THO | Terminal Handling Origin | USD | 236 | 40GE |
THO | Terminal Handling Origin | USD | 236 | 40HC |
THO | Terminal Handling Origin | USD | 218 | 20RE |
THO | Terminal Handling Origin | USD | 266 | 40RE |
THO | Terminal Handling Origin | USD | 282 | 40DG |
THO | Terminal Handling Origin | USD | 333 | 40SP |
THO | Terminal Handling Origin | USD | 236 | 40SOW |
Charge Code | Charge Description | Currency | Amount | Unit |
---|---|---|---|---|
XOP | LOADING EXPORT AT CUSTOMER PRE | USD | 110 | Dry cont. |
XOP | LOADING EXPORT AT CUSTOMER PRE | USD | 110 | 20SOW |
XOP | LOADING EXPORT AT CUSTOMER PRE | USD | 110 | 40SOW |
XOP | LOADING EXPORT AT CUSTOMER PRE | USD | 109 | Reefer cont. |
XOP | LOADING EXPORT AT CUSTOMER PRE | USD | 131 | DG Cont. |
XOP | LOADING EXPORT AT CUSTOMER PRE | USD | 204 | 20OOG |
XOP | LOADING EXPORT AT CUSTOMER PRE | USD | 204 | 40OOG |
Charge Code | Charge Description | Currency | Amount | Unit |
---|---|---|---|---|
XCW | UNSTUFFING IMP CUST PREMISES | USD | 95 | Dry cont. |
XCW | UNSTUFFING IMP CUST PREMISES | USD | 111 | Reefer cont. |
XCW | UNSTUFFING IMP CUST PREMISES | USD | 113 | DG Cont. |
XCW | UNSTUFFING IMP CUST PREMISES | USD | 140 | 20OOG |
XCW | UNSTUFFING IMP CUST PREMISES | USD | 140 | 40OOG |
XCW | UNSTUFFING IMP CUST PREMISES | USD | 61 | 20SOW |
XCW | UNSTUFFING IMP CUST PREMISES | USD | 61 | 40SOW |
Charge Code | Charge Description | Currency | Amount | Unit |
---|---|---|---|---|
XPU | UNSTUFFING IMPORT PORT | USD | 54 | Dry cont. |
XPU | UNSTUFFING IMPORT PORT | USD | 54 | Reefer cont. |
XPU | UNSTUFFING IMPORT PORT | USD | 56 | 20OOG |
XPU | UNSTUFFING IMPORT PORT | USD | 56 | 40OOG |
Charge Code | Charge Description | Amount (USD) | Period # | Unit |
---|---|---|---|---|
XHU | Storage Export | 13 | 1 (8th to 10th) | 20GE |
XHU | Storage Export | 13 | 1 (8th to 10th) | 20SOW |
XHU | Storage Export | 18 | 1 (8th to 10th) | 40GE |
XHU | Storage Export | 18 | 1 (8th to 10th) | 40SOW |
XHU | Storage Export | 18 | 1 (8th to 10th) | 40HC |
XHU | Storage Export | 16 | 1 (1th to 7th) | 20DG |
XHU | Storage Export | 22 | 1 (1th to 7th) | 40DG |
XHU | Storage Export | 42 | 1 (1th to 5th) | 20OOG |
XHU | Storage Export | 55 | 1 (1th to 5th) | 40OOG |
If you should require additional information about this update, you can get in touch with our teams at your preferred location who are looking forward to assisting you.