Select a country to get an overview on the corresponding service fees.
Title | Pages | Size | Language | |
---|---|---|---|---|
Australia | 2 | 119.7 KB | English | |
Brunei | 2 | 90.4 KB | English | |
Cambodia | 2 | 101.1 KB | English | |
China | 4 | 144.6 KB | English | |
Hong Kong | 4 | 146.7 KB | English | |
Indonesia | 3 | 147.8 KB | English | |
Japan | 3 | 117.9 KB | English | |
Malaysia | 2 | 106.8 KB | English | |
Myanmar | 2 | 94.4 KB | English | |
New Zealand | 2 | 110.8 KB | English | |
Philippines | 2 | 100.5 KB | English | |
Singapore | 2 | 111.2 KB | English | |
South Korea include East Russia | 3 | 149.5 KB | English | |
Taiwan | 3 | 115.2 KB | English | |
Thailand | 3 | 127.9 KB | English | |
Vietnam | 2 | 118.5 KB | English |
Select a country to get an overview on the corresponding service fees.
Title | Pages | Size | Language | |
---|---|---|---|---|
Argentina | 1 | 195.5 KB | English | |
Aruba | 1 | 23.6 KB | English | |
Barbados | 1 | 23.4 KB | English | |
Belize | 1 | 27.5 KB | English | |
Bolivia | 2 | 105.5 KB | English | |
Brazil | 2 | 68.2 KB | English | |
Chile | 2 | 113.5 KB | English | |
Colombia | 1 | 71.2 KB | Spanish | |
Costa Rica | 1 | 81.3 KB | English | |
Curacao | 1 | 21.6 KB | English | |
Dominican Republic | 1 | 38.7 KB | English | |
Ecuador | 1 | 52.9 KB | English | |
El Salvador | 1 | 63.9 KB | English | |
Guatemala | 1 | 41.5 KB | English | |
Guyana | 1 | 31.0 KB | English | |
Haiti | 1 | 22.4 KB | English | |
Honduras | 1 | 107.2 KB | English | |
Jamaica | 1 | 30.1 KB | English | |
Nicaragua | 1 | 67.7 KB | English | |
Mexico | 1 | 48.3 KB | English | |
Panama | 1 | 42.3 KB | English | |
Peru | 1 | 29.0 KB | English | |
Puerto Rico | 1 | 25.6 KB | English | |
Suriname | 1 | 28.2 KB | English | |
Trinidad | 1 | 29.7 KB | English | |
Uruguay | 1 | 197.2 KB | English | |
Venezuela | 1 | 30.4 KB | English |
Select a country to get an overview on the corresponding service fees.
Title | Pages | Size | Language | |
---|---|---|---|---|
USA - Valid Through September 30, 2024 | 4 | 198.7 KB | English | |
USA - Effective October 1, 2024 | 4 | 202.4 KB | English | |
Canada - Valid Through September 30, 2024 | 6 | 214.2 KB | English | |
Canada - Effective October 1, 2024 | 6 | 226.0 KB | English | |
USA Drop Off Charges | 2 | 120.7 KB | ||
Canada Drop Off Charges | 1 | 33.4 KB | ||
Canada Carbon Tax | 2 | 89.8 KB |
Select a country to get an overview on the corresponding service fees.
Title | Pages | Size | Language | Last update | |
---|---|---|---|---|---|
North Europe - Pickup & Dropoff Depot charges Q4 2024 | 23 | 494.8 KB | English | Sep 24, 2024 | |
North Europe - Pickup & Dropoff Depot charges Q3 2024 | 22 | 588.5 KB | English | Jul 24, 2024 | |
South Europe - Depot List Q2 2024 | 7 | 256.1 KB | Apr 7, 2024 | ||
South Europe - Depot List Q1 2024 | 7 | 253.5 KB | English | Dec 22, 2023 | |
Austria | 1 | 110.1 KB | English | Aug 30, 2024 | |
Albania | 1 | 115.1 KB | English | Jul 22, 2024 | |
Bulgaria | 1 | 109.4 KB | English | Jul 22, 2024 | |
Benelux (Belgium & Netherlands) | 1 | 283.1 KB | English | May 15, 2024 | |
Croatia and Bosnia Herzegovina | 1 | 123.1 KB | English | Feb 20, 2024 | |
Cyprus | 1 | 116.4 KB | English | Jul 22, 2024 | |
Czech Republic | 1 | 106.2 KB | English | Aug 30, 2024 | |
Denmark | 1 | 88.9 KB | English | Sep 19, 2024 | |
Estonia_ | 1 | 73.2 KB | English | Aug 30, 2024 | |
Finland | 1 | 209.2 KB | English | Apr 4, 2024 | |
France | 2 | 133.4 KB | English | Aug 30, 2024 | |
Georgia | 1 | 114.7 KB | English | Jul 22, 2024 | |
Germany | 2 | 159.9 KB | English | Sep 30, 2024 | |
Great Britain | 1 | 99.3 KB | English | Aug 30, 2024 | |
Greece | 6 | 173.6 KB | English | Aug 2, 2024 | |
Hungary | 1 | 112.5 KB | English | Aug 30, 2024 | |
Republic of Ireland | 1 | 60.6 KB | English | Aug 30, 2024 | |
Israel | 1 | 115.5 KB | English | Jul 22, 2024 | |
Italy | 4 | 179.1 KB | English | Oct 3, 2024 | |
Latvia | 1 | 226.4 KB | English | Apr 4, 2024 | |
Lebanon | 1 | 114.6 KB | English | Jul 22, 2024 | |
Lithuania | 1 | 199.0 KB | English | Jan 29, 2024 | |
Lithuania | 1 | 220.2 KB | English | Apr 4, 2024 | |
Malta | 1 | 117.0 KB | English | Jul 22, 2024 | |
Northern Ireland_ | 1 | 46.6 KB | English | Aug 30, 2024 | |
Norway | 1 | 178.7 KB | English | Mar 12, 2024 | |
Poland | 2 | 347.6 KB | English | May 29, 2024 | |
Portugal | 3 | 172.2 KB | English | Sep 3, 2024 | |
Romania | 1 | 114.0 KB | English | Jul 22, 2024 | |
Russia | 1 | 116.2 KB | English | Feb 20, 2024 | |
Black Sea Russia | 1 | 116.2 KB | English | Jul 22, 2024 | |
Serbia and Montenegro | 1 | 117.9 KB | English | Jul 22, 2024 | |
Slovakia | 1 | 112.9 KB | English | Aug 30, 2024 | |
Slovenia | 1 | 116.5 KB | English | Jul 22, 2024 | |
Spain | 3 | 160.2 KB | English | Sep 3, 2024 | |
Sweden | 1 | 223.5 KB | English | May 28, 2024 | |
Switzerland Local Charges | 1 | 116.2 KB | English | Aug 30, 2024 | |
Syria | 1 | 114.3 KB | English | Jul 22, 2024 | |
Turkiye | 7 | 233.1 KB | English | Sep 3, 2024 | |
Ukraine | 1 | 109.4 KB | English | Jul 22, 2024 | |
Med Agency Payment terms | 1 | 21.5 KB | English | Nov 13, 2018 |
Select a country to get an overview on the corresponding service fees.
Select a country to get an overview on the corresponding service fees.
Title | Pages | Size | Language | |
---|---|---|---|---|
Bahrain Local Charges and Service Fees | 1 | 50.3 KB | English | |
Bangladesh local charges service fees | 1 | 78.6 KB | English | |
India Local and Service Charges - Import | 1 | 43.5 KB | English | |
India Local and Service Charges - Export | 1 | 93.1 KB | English | |
India - Local Charges (Positioning - Pick up at Origin) | 1 | 73.5 KB | English | |
Iraq Local charges and Services Fees | 1 | 28.7 KB | English | |
Jordan local charges service fees | 1 | 108.1 KB | English | |
Kuwait Local and Service Charges | 1 | 52.1 KB | English | |
Oman Local Charges and services Fees | 1 | 28.9 KB | English | |
Pakistan local charges service fees | 1 | 34.8 KB | English | |
Qatar Local Charges and Services Fees | 1 | 49.6 KB | English | |
Saudi Arabia local charges service fees | 1 | 67.6 KB | English | |
Sri Lanka local charges service fees | 1 | 35.2 KB | English | |
UAE Local Charges and Services Fees | 1 | 56.9 KB | English | |
Yemen local charges service fees | 1 | 88.4 KB | English |