Select a country to get an overview on the corresponding service fees.
Title | Pages | Size | Language |
---|---|---|---|
Asia/Others Surcharges | 2 | 43.9 KB | English |
Australia | 2 | 147.5 KB | English |
Brunei | 1 | 25.8 KB | English |
Cambodia | 1 | 132.9 KB | English |
Indonesia | 2 | 161.4 KB | English |
Japan | 2 | 111.7 KB | English |
Malaysia | 2 | 144.3 KB | English |
Myanmar | 1 | 130.2 KB | English |
New Zealand | 2 | 113.2 KB | English |
North / Central China | 2 | 161.5 KB | English |
Philippines | 1 | 92.8 KB | English |
Singapore | 2 | 155.2 KB | English |
South China / Hong Kong | 3 | 203.6 KB | English |
South Korea include East Russia | 2 | 63.0 KB | English |
Taiwan | 2 | 48.8 KB | English |
Thailand | 3 | 152.2 KB | English |
Vietnam | 2 | 232.0 KB | English |
Select a country to get an overview on the corresponding service fees.
Title | Pages | Size | Language |
---|---|---|---|
Argentina | 1 | 199.3 KB | English |
Aruba | 1 | 23.0 KB | English |
Barbados | 1 | 23.8 KB | English |
Belize | 1 | 27.5 KB | English |
Bolivia | 1 | 147.2 KB | English |
Brazil | 2 | 210.8 KB | English |
Chile | 3 | 298.1 KB | English |
Colombia | 2 | 58.8 KB | Spanish |
Costa Rica | 1 | 65.7 KB | English |
Curacao | 1 | 22.9 KB | English |
Dominican Republic | 1 | 32.3 KB | English |
Ecuador | 1 | 35.2 KB | English |
El Salvador | 1 | 43.6 KB | English |
Guatemala | 1 | 54.9 KB | English |
Guyana | 2 | 35.4 KB | English |
Haiti | 1 | 23.6 KB | English |
Honduras | 2 | 36.3 KB | English |
Jamaica | 1 | 24.7 KB | English |
Nicaragua | 1 | 44.7 KB | English |
Mexico | 2 | 78.8 KB | English |
Panama | 1 | 39.6 KB | English |
Peru | 1 | 49.9 KB | English |
Puerto Rico | 1 | 23.7 KB | English |
Suriname | 1 | 24.5 KB | English |
Trinidad | 1 | 28.4 KB | English |
Uruguay | 1 | 195.6 KB | English |
Venezuela | 1 | 43.7 KB | English |
Select a country to get an overview on the corresponding service fees.
Title | Pages | Size | Language |
---|---|---|---|
USA | 3 | 184.3 KB | English |
Canada | 4 | 236.6 KB | English |
USA Drop Off Charges | 2 | 314.3 KB | |
Canada Carbon Tax | 2 | 152.6 KB |
Select a country to get an overview on the corresponding service fees.
Title | Pages | Size | Language | Last update |
---|---|---|---|---|
North Europe - Pickup & Dropoff Depot charges Q3 2022 | 19 | 782.7 KB | Jun 23, 2022 | |
North Europe - Pickup & Dropoff Depot charges Q2 2022 | 19 | 693.5 KB | Feb 28, 2022 | |
South Europe - Depot List Q3 2022 | 7 | 298.2 KB | May 13, 2022 | |
South Europe - Depot List Q2 2022 | 7 | 288.7 KB | English | Feb 27, 2022 |
Austria Tariff | 2 | 64.8 KB | English | Dec 21, 2021 |
Albania | 1 | 27.1 KB | English | Sep 21, 2021 |
Bulgaria | 2 | 39.7 KB | English | Jun 23, 2022 |
Benelux (Belgium & Netherlands) | 3 | 180.5 KB | English | May 31, 2022 |
Croatia and Bosnia Herzegovina | 1 | 37.1 KB | English | Dec 2, 2021 |
Cyprus | 1 | 25.8 KB | English | Sep 21, 2021 |
Czech Republic | 2 | 63.1 KB | English | Dec 21, 2021 |
Denmark Export | 1 | 70.7 KB | English | May 19, 2022 |
Denmark Import | 1 | 52.7 KB | English | May 19, 2022 |
Estonia | 1 | 52.3 KB | English | Apr 20, 2022 |
Finland Export | 2 | 83.7 KB | English | Apr 14, 2022 |
Finland Import | 1 | 62.2 KB | English | Apr 14, 2022 |
France | 4 | 161.8 KB | English | Apr 11, 2022 |
Georgia | 1 | 30.0 KB | English | Sep 30, 2021 |
Germany Export | 4 | 181.4 KB | English | Apr 5, 2022 |
Germany Import | 4 | 167.7 KB | English | Jun 1, 2022 |
Great Britain | 2 | 114.1 KB | English | Apr 4, 2022 |
Greece | 4 | 255.3 KB | English | Jun 23, 2022 |
Hungary | 2 | 260.3 KB | English | Dec 21, 2021 |
Republic of Ireland | 2 | 65.4 KB | English | Apr 4, 2022 |
Israel | 1 | 24.9 KB | English | Sep 21, 2021 |
Italy | 4 | 152.4 KB | English | Jun 30, 2022 |
Latvia | 1 | 50.5 KB | English | Apr 20, 2022 |
Lebanon | 1 | 30.0 KB | English | Sep 24, 2021 |
Lithuania | 1 | 52.8 KB | English | Apr 20, 2022 |
Malta | 1 | 31.9 KB | English | Sep 24, 2021 |
Northern Ireland | 2 | 62.5 KB | English | Jun 2, 2022 |
Norway Export | 1 | 49.5 KB | English | Sep 16, 2021 |
Norway Import | 1 | 38.1 KB | English | Mar 26, 2021 |
Poland Export | 2 | 82.5 KB | English | Apr 14, 2022 |
Poland Import | 2 | 66.0 KB | English | Apr 14, 2022 |
Portugal | 2 | 197.5 KB | English | Jun 23, 2022 |
Romania | 1 | 30.7 KB | English | Sep 24, 2021 |
Russia | 2 | 175.7 KB | English | Nov 3, 2020 |
Black Sea Russia | 1 | 31.8 KB | English | Sep 24, 2021 |
Serbia and Montenegro | 1 | 30.0 KB | English | Sep 30, 2021 |
Slovenia | 1 | 33.8 KB | English | Sep 24, 2021 |
Spain | 3 | 303.3 KB | English | Jun 23, 2022 |
Sweden Export | 1 | 61.3 KB | English | May 31, 2022 |
Sweden Import | 1 | 50.9 KB | English | May 31, 2022 |
Switzerland | 1 | 78.2 KB | English | Dec 21, 2021 |
Slovakia | 2 | 58.8 KB | English | Dec 21, 2021 |
Syria | 1 | 28.7 KB | English | Sep 30, 2021 |
Turkey | 3 | 139.8 KB | English | May 12, 2022 |
Ukraine | 1 | 43.9 KB | English | Dec 2, 2021 |
Med Agency Payment terms | 1 | 21.5 KB | English | Nov 13, 2018 |
Select a country to get an overview on the corresponding service fees.
Select a country to get an overview on the corresponding service fees.
Title | Pages | Size | Language |
---|---|---|---|
Region Middle East and Indian Sub-Continent - Local Charges | 1 | 109.9 KB | English |
Bahrain Local Charges and Service Fees | 1 | 33.4 KB | English |
Bangladesh local charges service fees | 2 | 161.2 KB | English |
India Local and Service Charges - Export | 3 | 74.0 KB | English |
India Handling Charges - Export HOL | 3 | 378.5 KB | English |
India Local and Service Charges - Import | 1 | 164.5 KB | English |
Iraq Local charges and Services Fees | 1 | 26.1 KB | English |
Jordan local charges service fees | 1 | 53.6 KB | English |
Kuwait Local and Service Charges | 1 | 49.3 KB | English |
Oman Local Charges and services Fees | 1 | 23.2 KB | English |
Pakistan local charges service fees | 1 | 45.1 KB | English |
Qatar Local Charges and Services Fees | 1 | 33.3 KB | English |
Saudi Arabia local charges service fees | 1 | 46.1 KB | English |
Sri Lanka local charges service fees | 1 | 41.5 KB | English |
UAE Local Charges and Services Fees | 1 | 39.0 KB | English |
Yemen local charges service fees | 1 | 86.1 KB | English |