If you are shipping to Italy, here's an update on Import Storage Destination (STD) charges for Vado Ligure*, Italy. These charges will be valid from April 15, 2025 and will apply to 20' and 40' containers (excluding reefers), until further notice.
For your reference, the udpated local charges are detailed below. To view the full list of charges for Italy, remember to visit our Tariff page on our website.
Port | Period | Calendar Days | Rate / Day |
---|---|---|---|
Vado Ligure* | Free Time | 7 | |
Vado Ligure* | 1st Period | 3 | 25 |
Vado Ligure* | 2nd Period | 7 | 40 |
Vado Ligure* | 3rd Period | 11 | 60 |
Vado Ligure* | Thereafter | 70 |
Port | Period | Calendar Days | Rate / Day |
---|---|---|---|
Vado Ligure* | Free Time | 7 | |
Vado Ligure* | 1st Period | 3 | 50 |
Vado Ligure* | 2nd Period | 7 | 80 |
Vado Ligure* | 3rd Period | 11 | 120 |
Vado Ligure* | Thereafter | 130 |
*in case of spot call for operative diversion
If you should require additional information about this update, you can get in touch with our teams at your preferred location who are looking forward to assisting you.