Shipping from South America East Coast to Mediterranean? A price announcement is coming up
Our ocean tariff rates for Freight All Kinds (FAK) from South America East Coast to the Mediterranean Sea will increase. The validity of this increase applies to sailing starting on May 1, 2026.
| From | To | Current base rate level | New base rate level | Delta |
|---|---|---|---|---|
| South America East Coast | Italy, Spain (Base ports) | 3000 | 3200 | 200 |
| South America East Coast | Mediterranean Sea (Outports) | 4500 | 4700 | 200 |
| From | To | Current base rate level | New base rate level | Delta |
|---|---|---|---|---|
| South America East Coast | Italy, Spain (Base ports) | 4500 | 4700 | 200 |
| South America East Coast | Mediterranean Sea (Outports) | 6000 | 6200 | 200 |
The announced rates are valid until further notice and subject to applicable surcharges.
If you require more information related to Ocean Tariff rates, please visit the tariff section of our website.
If you require more information related to the above price announcement, please contact your nearest Hapag-Lloyd office who will guide you based on your individual situation.