Shipping to or from the Eastern Caribbean Islands? Here’s an update on TAO & TAD charges
With reference to our previous announcement, our Transport Additional Origin and Destination charges (TAO & TAD) to or from the Eastern Caribbean Islands will increase for cargo transported in 20’ and 40’ Dry and Reefer containers, including High Cube equipment as well as applicable Dry Dangerous Goods (DG) cargo.
The validity of this increase applies starting on April 6, 2026 for non-FMC regulated countries and May 6, 2026 for FMC regulated countries and Colombia, and is valid until further notice. Please find below the new rate levels in USD per container.
| Location | Country | Port | 20' Dry | 40' Dry |
|---|---|---|---|---|
| Virgin Gorda | British Virgin Islands | VGVIJ | 2802 | 4404 |
| St. Thomas | US Virgin Islands | VISTT | 2002 | 3304 |
| St. Croix | US Virgin Islands | VISTX | 2002 | 3304 |
| Cruz Bay (Saint John) | US Virgin Islands | VICZB | 2752 | 3904 |
| Freeport (Grand Bahama) | Bahamas | BSFPO | 2552 | 4004 |
| Road Bay | Anguilla | AIRBY | 2202 | 3704 |
| Roseau | Dominica | DMRSU | 2052 | 3004 |
| Philipsburg | Sint Maarten | SXPHI | 2102 | 3404 |
| George Town (Grand Cayman) | Cayman Islands | KYGCM | 2752 | 4104 |
| Saint George's | Grenada | GDSTG | 2752 | 4404 |
| Charlestown (Nevis) | Saint Kitts and Nevis | KNNEV | 2652 | 4104 |
| Basseterre (St. Kitts) | Saint Kitts and Nevis | KNBAS | 2452 | 4104 |
| Castries | Saint Lucia | LCCAS | 2152 | 3504 |
| Vieux Fort | Saint Lucia | LCVIF | 2752 | 4204 |
| Camden Park (St. Vincent) | Saint Vincent and the Grenadines | VCCRP | 2402 | 4004 |
| Grand Turk Island | Turks and Caicos | TCGDT | 3102 | 5004 |
| Providenciales | Turks and Caicos | TCPLS | 3352 | 5004 |
| Road Town (Tortola) | British Virgin Islands | VGRAD | 2352 | 3704 |
| St. John's | Antigua and Barbuda | AGSJO | 2352 | 3704 |
| Cayman Brac | Cayman Islands | KYCYB | 4452 | 6304 |
| Marsh Harbour (Abaco Islands) | Bahamas | BSMHH | 2752 | 4104 |
| Nassau (New Providence Island) | Bahamas | BSNAS | 2952 | 4704 |
| Gustavia | Saint Barthelemy | BLGUS | 2852 | 3904 |
| Oranjestad (St. Eustatius) | Dutch Caribbean | BQEUX | 3652 | 4404 |
| Location | Country | Port | 20' Reefer | 40' Reefer |
|---|---|---|---|---|
| Virgin Gorda | British Virgin Islands | VGVIJ | 3325 | 5050 |
| St. Thomas | US Virgin Islands | VISTT | 2475 | 3950 |
| St. Croix | US Virgin Islands | VISTX | 2475 | 3950 |
| Cruz Bay (Saint John) | US Virgin Islands | VICZB | 3075 | 4550 |
| Freeport (Grand Bahama) | Bahamas | BSFPO | 3075 | 4650 |
| Road Bay | Anguilla | AIRBY | 2575 | 4350 |
| Roseau | Dominica | DMRSU | 2375 | 3550 |
| Philipsburg | Sint Maarten | SXPHI | 2475 | 3850 |
| George Town (Grand Cayman) | Cayman Islands | KYGCM | 3325 | 4750 |
| Saint George's | Grenada | GDSTG | 3075 | 5050 |
| Charlestown (Nevis) | Saint Kitts and Nevis | KNNEV | 3275 | 4750 |
| Basseterre (St. Kitts) | Saint Kitts and Nevis | KNBAS | 2875 | 4750 |
| Castries | Saint Lucia | LCCAS | 2575 | 4050 |
| Vieux Fort | Saint Lucia | LCVIF | 3275 | 4850 |
| Camden Park (St. Vincent) | Saint Vincent and the Grenadines | VCCRP | 2825 | 4650 |
| Grand Turk Island | Turks and Caicos | TCGDT | 3675 | 5650 |
| Providenciales | Turks and Caicos | TCPLS | 3675 | 6150 |
| Road Town (Tortola) | British Virgin Islands | VGRAD | 2875 | 4350 |
| St. John's | Antigua and Barbuda | AGSJO | 2825 | 4250 |
| Cayman Brac | Cayman Islands | KYCYB | 4825 | 7450 |
| Marsh Harbour (Abaco Islands) | Bahamas | BSMHH | 3075 | 5050 |
| Nassau (New Providence Island) | Bahamas | BSNAS | 3175 | 5150 |
| Gustavia | Saint Barthelemy | BLGUS | 3175 | 4850 |
| Oranjestad (St. Eustatius) | Dutch Caribbean | BQEUX | 3975 | 5450 |
| Location | Country | Port | 20' Dry DG | 40' Dry DG |
|---|---|---|---|---|
| Virgin Gorda | British Virgin Islands | VGVIJ | 2977 | 4754 |
| St. Thomas | US Virgin Islands | VISTT | 2177 | 3654 |
| St. Croix | US Virgin Islands | VISTX | 2177 | 3654 |
| Cruz Bay (Saint John) | US Virgin Islands | VICZB | 2927 | 4254 |
| Freeport (Grand Bahama) | Bahamas | BSFPO | 2727 | 4354 |
| Road Bay | Anguilla | AIRBY | 2377 | 4054 |
| Roseau | Dominica | DMRSU | 2227 | 3354 |
| Philipsburg | Sint Maarten | SXPHI | 2277 | 3754 |
| George Town (Grand Cayman) | Cayman Islands | KYGCM | 2927 | 4454 |
| Saint George's | Grenada | GDSTG | 2927 | 4754 |
| Charlestown (Nevis) | Saint Kitts and Nevis | KNNEV | 2827 | 4454 |
| Basseterre (St. Kitts) | Saint Kitts and Nevis | KNBAS | 2627 | 4454 |
| Castries | Saint Lucia | LCCAS | 2327 | 3854 |
| Vieux Fort | Saint Lucia | LCVIF | 2927 | 4554 |
| Camden Park (St. Vincent) | Saint Vincent and the Grenadines | VCCRP | 2577 | 4354 |
| Grand Turk Island | Turks and Caicos | TCGDT | 3277 | 5354 |
| Providenciales | Turks and Caicos | TCPLS | 3527 | 5354 |
| Road Town (Tortola) | British Virgin Islands | VGRAD | 2527 | 4054 |
| St. John's | Antigua and Barbuda | AGSJO | 2527 | 4054 |
| Cayman Brac | Cayman Islands | KYCYB | 4627 | 6654 |
| Marsh Harbour (Abaco Islands) | Bahamas | BSMHH | 2927 | 4454 |
| Nassau (New Providence Island) | Bahamas | BSNAS | 3127 | 5054 |
| Gustavia | Saint Barthelemy | BLGUS | 3027 | 4254 |
| Oranjestad (St. Eustatius) | Dutch Caribbean | BQEUX | 3827 | 4754 |
If you require more information related to Ocean Tariff rates, please visit the tariff section of our website. As an alternative, please contact our customer service team at your location who will guide you based on your individual situation.