Dakar
Senegal
Postal Address
HAPAG-LLOYD SENEGAL SASU
SENEGAL
SENEGAL
Opening Times
Mon - Fri: 08:00 - 17:00
Contacts
Export Bookings, Documentation, Invoicing, Sea Waybills/Telex and Enquiries
Customer Service
Imports, DO/BAD, Manifest, Manifest Amendment, Invoicing and Enquiries
Customer Service
Core Sales Team
Sales
Refunds
Finance
Receipting
Finance
Hapag-Lloyd opens new office in Senegal
To update your preferences: Subscription Center
| REFERENCES MANIFESTES | |||||
|---|---|---|---|---|---|
| Navire | Voyage | Service | Date prévue d'arrivée | Terminal | Numero de manifesteAS CYPRIA |
| ULANGA | 2542S | WA1 | 22.10.2025 | PORT AUTONOME DE DAKAR | 18N 5346 |
| AS CYPRIA | 2541S | WA1 | 17.10.2025 | PORT AUTONOME DE DAKAR | 10S 5642 |
| GREEN BAY |
668748 |
WA1 | 07.10.2025 | PORT AUTONOME DE DAKAR | 19C 5343 |
| ULANGA | 663558 |
WA1 | 02.10.2025 | PORT AUTONOME DE DAKAR | 18N 5321 |
| AS CYPRIA | 663556 | WA1 | 23.09.2025 | PORT AUTONOME DE DAKAR | 10S 5584 |
| ULANGA | 663551 | WA1 | 08.09.2025 | PORT AUTONOME DE DAKAR | 19C 5293 |
| AS CYPRIA | 663542 | WA1 | 01.09.2025 | PORT AUTONOME DE DAKAR | 18N 5285 |
| MOLIVA | 673318 | WA1 | 24.08.2025 | PORT AUTONOME DE DAKAR | 19C 5248 |
| HUTTON | 660458 | WA1 | 21.08.2025 | PORT AUTONOME DE DAKAR | 10S 5519 |
| ULANGA | 660460 | WA1 | 16.08.2025 | PORT AUTONOME DE DAKAR | 18N 5269 |
| AS CYPRIA |
660456 |
WA1 |
07.08.2025 |
PORT AUTONOME DE DAKAR |
10S 5494 |
| HUTTON |
660452 |
WA1 |
31.07.2025 |
PORT AUTONOME DE DAKAR |
19C 5221 |
| MATADI EXPRESS |
663758 |
WA3 |
28.07.2025 |
PORT AUTONOME DE DAKAR |
18N 5250 |
| Les marchandises dangereuses et hors gabarit sont sujet a enlèvement sous palan sous peine de non-débarquement aux frais du consignataire. Merci vous de compléter les formalités et avoir votre camion dans le terminal a l'accostage du navire |
|---|
