Our Ocean Tariff rates for all cargo transported in 20’ and 40’ general purpose containers (including high cube containers), from Middle East and Pakistan to Mediterranean will increase. This increase is valid for sailings commencing on September 1, 2021 and is valid until September 14, 2021.
Please find below the details for this increase:
Current base rate level | New base rate level | Delta | |||||
---|---|---|---|---|---|---|---|
From | To | USD / 20' | USD / 40' | USD / 20' | USD / 40' | USD /20' | USD / 40' |
Karachi, Port Qasim | Genoa, Valencia, Fos | 3992 | 4576 | 4492 | 5076 | 500 | 500 |
Karachi, Port Qasim | Mersin, Istanbul | 3252 | 4354 | 3752 | 4854 | 500 | 500 |
Jebel Ali | Genoa, Valencia, Fos | 2869 | 3588 | 3369 | 4088 | 500 | 500 |
Jebel Ali | Mersin, Istanbul | 2791 | 3782 | 3291 | 4282 | 500 | 500 |
Jeddah | Genoa, Valencia, Fos | 2779 | 3058 | 3279 | 3558 | 500 | 500 |
Jeddah | Mersin, Istanbul | 2541 | 3122 | 3041 | 3622 | 500 | 500 |
Please note that these Ocean Tariff rates are subject to the following conditions and surcharges:
Please keep in mind that local and contingency charges may also apply.
If you require more information related to Ocean Tariff rates, please visit the tariff section of our website. As an alternative, please contact our customer service team at your location who will be happy to guide you based on your individual situation