Our ocean tariff rates from Turkey to Middle East & Indian Subcontinent will increase for cargo transported in 20’ and 40’ Dry containers, including High Cube equipment. The validity of this increase applies to sailings on the Middle East Trade from Turkey and Greece to all Middle East & Indian Subcontinent destinations starting on October 1st 2021 and until further notice.
Please find below the details for this increase:
Dry Containers
From | To | USD / Dry 20’ | USD / Dry 40’ | ||||
---|---|---|---|---|---|---|---|
Current base rate level | New base rate level | Delta | Current base rate level | New base rate level | Delta | ||
ALIAGA | JEBEL ALI | 1203 | 1503 | 300 | 841 | 1141 | 300 |
ALIAGA | NHAVA SHEVA | 1626 | 1926 | 300 | 1277 | 1577 | 300 |
ALIAGA | KARACHI | 1726 | 2026 | 300 | 1527 | 1827 | 300 |
ALIAGA | JEDDAH | 1665 | 1965 | 300 | 1626 | 1926 | 300 |
GEMLIK | AEJEA | 1547 | 1847 | 300 | 1441 | 1741 | 300 |
GEMLIK | NHAVA SHEVA | 1909 | 2209 | 300 | 2212 | 2512 | 300 |
GEMLIK | KARACHI | 1989 | 2289 | 300 | 2330 | 2630 | 300 |
GEMLIK | JEDDAH | 1340 | 1640 | 300 | 1256 | 1556 | 300 |
ISKEND- ERUN |
JEBEL ALI | 903 | 1203 | 300 | 641 | 941 | 300 |
ISKEND- ERUN |
NHAVA SHEVA | 2203 | 2503 | 300 | 1277 | 1577 | 300 |
ISKEND- ERUN |
KARACHI | 1771 | 2071 | 300 | 1308 | 1608 | 300 |
ISKEND- ERUN |
JEDDAH | 1690 | 1990 | 300 | 1338 | 1638 | 300 |
ISTAN- BUL |
JEBEL ALI | 1203 | 1503 | 300 | 671 | 971 | 300 |
ISTAN- BUL |
NHAVA SHEVA | 1243 | 1543 | 300 | 1235 | 1535 | 300 |
ISTAN- BUL |
KARACHI | 1326 | 1626 | 300 | 1377 | 1677 | 300 |
ISTAN- BUL |
JEDDAH | 1363 | 1663 | 300 | 1299 | 1599 | 300 |
IZMIT | JEBEL ALI |
1203 | 1503 | 300 | 671 | 971 | 300 |
IZMIT | NHAVA SHEVA | 1243 | 1543 | 300 | 1235 | 1535 | 300 |
IZMIT | KARACHI | 1326 | 1626 | 300 | 1377 | 1677 | 300 |
IZMIT | JEDDAH | 1363 | 1663 | 300 | 1299 | 1599 | 300 |
MERSIN | JEBEL ALI | 903 | 1203 | 300 | 641 | 941 | 300 |
MERSIN | NHAVA SHEVA | 2103 | 2403 | 300 | 1277 | 1577 | 300 |
MERSIN | KARACHI | 1771 | 2071 | 300 | 1308 | 1608 | 300 |
MERSIN | JEDDAH | 1740 | 2040 | 300 | 1388 | 1688 | 300 |
Please note that these Ocean Tariff rates are subject to the following conditions and surcharges:
Please keep in mind that local and contingency charges may also apply.
If you require more information related to Ocean Tariff rates, please visit the tariff section of our website. As an alternative, please contact our customer service team at your location who will be happy to guide you based on your individual situation.