Auckland
New Zealand
Endereço
Endereço postal
HAPAG-LLOYD (NEW ZEALAND) LTD.
P.O. BOX 33-1669
0740 TAKAPUNA
NEW ZEALAND
P.O. BOX 33-1669
0740 TAKAPUNA
NEW ZEALAND
Horário de funcionamento
seg. - sex.: 08:30 - 17:00
Contatos
Managing Director - Oceania
Management
Country Manager
Management
All Customer Service Queries
Customer Service
Shipping instructions and amendments
Customer Service
All Customer Service Queries & Shipping instructions and amendments
Customer Service
| Título | Páginas | Tamanho | Idioma | Última atualização | |
|---|---|---|---|---|---|
| Terminal Handling Charges update Q3 2025 | 4 | 266.1 KB | Jun 26, 2025 | ||
| Terminal Handling Charges from 23OCT24 - Metroport Auckland | 4 | 227.2 KB | English | Sep 25, 2024 | |
| Terminal Handling Charges from 1APR24 | 1 | 92.9 KB | English | Aug 30, 2024 | |
| Terminal Handling Charges Q2 2024 | 4 | 262.0 KB | English | Mar 1, 2024 | |
| Local Charges & Service Fees | 2 | 106.2 KB | English | Aug 30, 2023 | |
| Detention Exports & Imports | 2 | 158.6 KB | English | Oct 11, 2021 | |
| Demurrage Exports & Imports | 2 | 153.1 KB | English | Oct 11, 2021 | |
| Terminal Handling Charges New Zealand | 1 | 397.5 KB | English | Dec 29, 2023 |
| Título | Páginas | Tamanho | Idioma | Última atualização | |
|---|---|---|---|---|---|
| NZ Revised Terminal Handling Charges from 01/01/2024 | 1 | 363.1 KB | English | Nov 28, 2023 | |
| An easier way to communicate with us - Case Management | 2 | 198.6 KB | English | Oct 8, 2021 | |
| Update on Invoicing Process for Imports | 2 | 781.1 KB | English | Oct 28, 2021 |
