Shipping to or from the Eastern Caribbean Islands? Here’s an update on TAO & TAD Charges
If you are shipping to or from the Eastern Caribbean Islands*, please note an update to our local charges. Following our previous announcement, a separate charge for TAO & TAD applies to all cargo connecting via Caucedo, Dominican Republic across all main trades.
- TAO (Transport Additional Origin) applies to export cargo.
- TAD (Transport Additional Destination) applies to import cargo.
These charges follow the feeder operator’s rate structure and have already been applied on selected trades. For your reference, please find all charges in USD per Dry and Reefer container effective as of November 24, 2025 for non-FMC regulated countries and December 24, 2025 for FMC regulated countries.
| Location | Country | Port | 20 Dry | 40 Dry |
|---|---|---|---|---|
| Virgin Gorda | British Virgin Islands | VGVIJ | 2750 | 4300 |
| St. Thomas | US Virgin Islands | VISTT | 1950 | 3200 |
| St. Croix | US Virgin Islands | VISTX | 1950 | 3200 |
| Cruz Bay (Saint John) | US Virgin Islands | VICZB | 2700 | 3800 |
| Freeport (Grand Bahama) | Bahamas | BSFPO | 2500 | 3900 |
| Road Bay | Anguilla | AIRBY | 2150 | 3600 |
| Roseau | Dominica | DMRSU | 2000 | 2900 |
| Philipsburg | Sint Maarten | SXPHI | 2050 | 3300 |
| George Town (Grand Cayman) | Cayman Islands | KYGCM | 2700 | 4000 |
| Saint George's | Grenada | GDSTG | 2700 | 4300 |
| Charlestown (Nevis) | Saint Kitts and Nevis | KNNEV | 2600 | 4000 |
| Basseterre (St. Kitts) | Saint Kitts and Nevis | KNBAS | 2400 | 4000 |
| Castries | Saint Lucia | LCCAS | 2100 | 3400 |
| Vieux Fort | Saint Lucia | LCVIF | 2700 | 4100 |
| Camden Park (St. Vincent) | Saint Vincent and the Grenadines | VCCRP | 2350 | 3900 |
| Grand Turk Island | Turks and Caicos | TCGDT | 3050 | 4900 |
| Providenciales | Turks and Caicos | TCPLS | 3300 | 4900 |
| Road Town (Tortola) | British Virgin Islands | VGRAD | 2300 | 3600 |
| St. John's | Antigua and Barbuda | AGSJO | 2300 | 3600 |
| Cayman Brac | Cayman Islands | KYCYB | 4400 | 6200 |
| Marsh Harbour (Abaco Islands) | Bahamas | BSMHH | 2700 | 4000 |
| Nassau (New Providence Island) | Bahamas | BSNAS | 2900 | 4600 |
| Gustavia | Saint Barthelemy | BLGUS | 2800 | 3800 |
| Oranjestad (St. Eustatius) | Dutch Caribbean | BQEUX | 3600 | 4300 |
Any further changes will be reflected in the quotation.
| Location | Country | Port | 20 RF | 40 RF |
|---|---|---|---|---|
| Virgin Gorda | British Virgin Islands | VGVIJ | 3150 | 4700 |
| St. Thomas | US Virgin Islands | VISTT | 2300 | 3600 |
| St. Croix | US Virgin Islands | VISTX | 2300 | 3600 |
| Cruz Bay (Saint John) | US Virgin Islands | VICZB | 2900 | 4200 |
| Freeport (Grand Bahama) | Bahamas | BSFPO | 2900 | 4300 |
| Road Bay | Anguilla | AIRBY | 2400 | 4000 |
| Roseau | Dominica | DMRSU | 2200 | 3200 |
| Philipsburg | Sint Maarten | SXPHI | 2300 | 3500 |
| George Town (Grand Cayman) | Cayman Islands | KYGCM | 3150 | 4400 |
| Saint George's | Grenada | GDSTG | 2900 | 4700 |
| Charlestown (Nevis) | Saint Kitts and Nevis | KNNEV | 3100 | 4400 |
| Basseterre (St. Kitts) | Saint Kitts and Nevis | KNBAS | 2700 | 4400 |
| Castries | Saint Lucia | LCCAS | 2400 | 3700 |
| Vieux Fort | Saint Lucia | LCVIF | 3100 | 4500 |
| Camden Park (St. Vincent) | Saint Vincent and the Grenadines | VCCRP | 2650 | 4300 |
| Grand Turk Island | Turks and Caicos | TCGDT | 3500 | 5300 |
| Providenciales | Turks and Caicos | TCPLS | 3500 | 5800 |
| Road Town (Tortola) | British Virgin Islands | VGRAD | 2700 | 4000 |
| St. John's | Antigua and Barbuda | AGSJO | 2650 | 3900 |
| Cayman Brac | Cayman Islands | KYCYB | 4650 | 7100 |
| Marsh Harbour (Abaco Islands) | Bahamas | BSMHH | 2900 | 4700 |
| Nassau (New Providence Island) | Bahamas | BSNAS | 3000 | 4800 |
| Gustavia | Saint Barthelemy | BLGUS | 3000 | 4500 |
| Oranjestad (St. Eustatius) | Dutch Caribbean | BQEUX | 3800 | 5100 |
Any further changes will be reflected in the quotation.
Turks & Caicos; St. John's, Antigua and Barbuda; Castries, St. Lucia; Philipsburg, Sint Maarten; Nassau, Bahamas (New Providence); Roseau, Dominica; Saint George's, Grenada; Basseterre, Saint Kitts (Saint Kitts and Nevis); Grand Cayman, Cayman Islands; Camden Park, Saint Vincent and the Grenadines; Road Town, Tortola; Freeport, Bahamas (Grand Bahama); St. Thomas, US Virgin Islands; St. Croix, US Virgin Islands; Road Bay, Anguilla; Charlestown, Nevis (Saint Kitts and Nevis); Gustavia, Saint Barthelemy (St. Barths); Virgin Gorda, Virgin Gorda; Grand Turk Island, Turks & Caicos; Cruz Bay, Saint John, US Virgin Islands; Vieux Fort, St. Lucia; Marsh Harbour, Great Abaco Island, Bahamas (Abaco Islands); St. Eustatius, St. Eustatius (Statia), Dutch island.
If you require more information related to Ocean Tariff rates, please visit the tariff section of our website. As an alternative, please contact our customer service team at your location who will guide you based on your individual situation.