Please subscribe to Customer News relating to Africa:
To update your preferences: Subscription Center
DATE | TIME (WAT) | VESSEL | VOYAGE | VESSEL ROUTE | APAPA | TERMINAL | TINCAN | TERMINAL |
---|---|---|---|---|---|---|---|---|
IRENES RAINBOW | 0001S | MWX |
AP22/1774 OF 15/07/2022 | SIFAX IJORA CAUSEWAY TERMINAL | TC22/617 OF 18/07/2022 | P&C | ||
ALGECIRAS EXPRESS | 2227S | MWX | AP22/1810 OF 19/07/2022 | APMT/CLASSIC BONDED TERMINAL | TC22/639 OF 25/07/2022 | P&C | ||
GISELE A | 2228N | MWX | AP22/1871 OF 27/07/2022 | APMT/GMT BONDED TERMINAL | TC22/653 OF 27/07/2022 | P&C | ||
ANTIBES EXPRESS | 2225W | MIAX | AP22/1886 OF 29/07/2022 | APMT | TC22/654 OF 28/07/2022 | P&C | ||
NYK PAULA | 2227W | MIAX | AP22/1947 OF 05/08/2022 | APMT | TC22/681 OF 04/08/2022 | P&C | ||
SEASPAN SAIGON | 2231S | MWX | AP22/2031 OF 17/08/2022 | APMT/GMT BONDED TERMINAL | TC22/720 OF 17/08/2022 | P&C | ||
CMA CGM CHIWAN | 2231S | MWX | AP22/2044 OF 18/08/2022 | APMT/GMT BONDED TERMINAL | TC22/734 OF 23/08/2022 | P&C | ||
TEMA EXPRESS | 2229W | MIAX | AP22/2088 OF 24/08/2022 | APMT/CLASSIC BONDED TERMINAL | TC22/733 OF 23/08/2022 | P&C | ||
ALGECIRAS EXPRESS | 2232SA | MWX | AP22/2086 OF 24/08/2022 | APMT/CLASSIC BONDED TERMINAL | TC22/745 OF 25/08/2022 | P&C | ||
GISELE A | 2233S | MWX | AP22/2146 OF 31/08/2022 | APMT/MICHELLE BONDED TERMINAL | ||||
SEASPAN LAHORE | 2231W | MIAX | AP22/2205 OF 08/09/2022 | APMT/MICHELLE BONDED TERMINAL | TC22/786 OF 06/09/2022 | P&C | ||
NAVIOS DORADO | 2235S | MWX | AP22/2245 OF 13/09/2022 | APMT/GMT BONDED TERMINAL | TC22/808 OF 14/09/2022 | P&C | ||
AS CYPRIA | 2233W | MIAX | AP22/2301 OF 20/09/2022 | APMT | TC22/823 OF 20/09/2022 | P&C | ||
CMA CGM CHIWAN | 1BB38S1MA | MWX | AP22/2332 OF 23/09/2022 | APMT | TC22/835 OF 23/09/2022 | P&C | ||
ALGECIRAS EXPRESS | 2238S | MWX | AP22/2383 OF 30/09/2922 | APMT/CLASSIC BONDED TERMINAL | TC22/871 OF 05/10/2022 | P&C | ||
ANTIBES EXPRESS | 2235W | MIAX | AP22/2412 OF 05/10/2022 | APMT/ESSLIBRA BONDED TERMINAL | TC22/865 OF 04/10/2022 | P&C | ||
GISELE A | 2239S | MWX | AP22/2468 0F 13/10/2022 | APMT | TC22/900 OF 17/10/2022 | P&C | ||
NAVIOS DORADO | 2240S | MWX | AP22/2487 OF 17/10/2022 | APMT/MICHELLE BONDED TERMINAL | TC22/910 OF 20/10/2022 | P&C | ||
NYK PAULA | 2237W | MIAX | AP22/2546 OF 25/10/2022 | APMT | TC22/911 OF 20/10/2022 | P&C | ||
CMA CGM | 1BB3IS1MA | MWX | AP22/2579 OF 28/10/2022 | APMT/GMT BONDED TERMINAL | TC22/934 OF 28/10/2022 | P&C | ||
TEMA EXPRESS | 2239W | MIAX | AP22/2614 OF 02/11/2022 | APMT | TC22/951 OF 03/11/2022 | P&C | ||
ALGECIRAS EXPRESS | 2243S | MWX | AP22/2631 OF 04/11/2022 | APMT/CLASSIC BONDED TERMINAL | TC22/978 OF 14/11/2022 | P&C | ||
GISELE A | 2244S | MWX | AP22/2694 OF 15/11/2022 | APMT/ESSLIBRA BONDED TERMINAL | TC22/988 OF 18/11/2022 | P&C | ||
SEASPAN LAHORE | 2241W | MIAX | AP22/2715 OF 18/11/2022 | APMT | TC22/985 OF 17/11/2022 | P&C | ||
NAVIOS DORADO | 2245S | MWX | AP22/2744 OF 22/11/22 | APMT/MICHELLE BONDED TERMINAL | TC22/1007 OF 23/11/2022 | P&C | ||
AS CYPRIA | 2243W | MIAX | AP22/2819 OF 01/12/2022 | APMT | TC22/1031 OF 30/11/2022 | P&C | ||
CMA CGM CHIWAN | 1BB3US1MA | MWX | AP22/2805 OF 30/11/2022 | APMT | TC22/1035 OF 01/12/2022 | P&C | ||
ALGECIRAS EXPRESS | 2248S | MWX | AP22/2861 OF 7/12/2022 | APMT | TC22/1082 OF 13/12/2022 | P&C | ||
GISELE A | 2249S | MWX | AP22/2959 OF 20/12/2022 | APMT | TC22/1105 OF 20/12/2022 | P&C | ||
IRENES RESOLVE | 2245W | MIAX | AP22/2990 OF 23/12/2022 | APMT | TC22/1125 OF 23/12/2022 | P&C | ||
NAVIOS DORADO | 2250S | MWX | AP22/2991 OF 22/12/2022 | APMT | TC22/1120 OF 22/12/2022 | P&C | ||
NYK PAULA | 2247W | MIAX | AP22/3017 OF 30/12/2022 | APMT | TC22/1140 OF 29/12/2022 | P&C | ||
CMA CGM CHIWAN | 1BB44S1MA | MWX | AP23/13 OF 04/01/2023 | APMT | TC23/12 OF 04/01/2023 | P&C | ||
TEMA EXPRESS | 2249W | MIAX | AP23/82 OF 16/01/2023 | APMT | TC23/37 OF 12/01/2023 | P&C | ||
ALGECIRAS EXPRESS | 2301S | MWX | AP23/72 OF 12/01/2023 | APMT | TC23/34 OF 11/01/2023 | P&C | ||
GISELE A | 2302S | MWX | AP23/106 OF 18/01/2023 | APMT | TC3/70 OF 20/01/2023 | P&C | ||
NAVIOS DORADO | 2303S | MWX | AP23/176 OF 26/01/2023 | APMT | TC23/100 OF 30/01/2023 | P&C | ||
SEASPAN LAHORE | 2252W | MIAX | AP23/235 OF 06/02/2023 | APMT | TC23/101 OF 31/01/2023 | P&C | ||
CMA CGM CHIWAN |
1BB4ES1MA | MWX | AP23/229 OF 06/02/2023 |
APMT | TC23/124 OF 07/02/2023 |
P&C | ||
AS CYPRIA |
2302W | MIAX | AP23/288 OF 13/02/2023 |
APMT | TC23/136 OF 10/02/2023 |
P&C | ||
ALGECIRAS EXPRESS |
2306S | MWX | AP23/308 OF 15/02/2023 |
APMT | TC23/157 OF 16/02/2023 |
P&C | ||
IRENES RESOLVE |
2304W | MIAX | AP23/333 OF 20/02/2023 |
APMT | TC23/171 OF 20/02/2023 |
P&C | ||
GISELE A | 2307S | MWX | AP23/355 OF 23/02/2023 |
APMT | TC23/180 OF 23/02/2023 |
P&C | ||
NAVIOS DORADO |
2308S | MWX | AP23/401 OF 03/03/2023 |
APMT | TC23/201 OF 03/03/2023 |
P&C | ||
NYK PAULA |
2306W | MIAX | AP23/460 OF 09/03/2023 |
APMT | TC23/214 OF 10/03/2023 |
P&C | ||
CMA CGM CHIWAN |
1BB4PS1MA |
MWX | AP23/473 OF 14/03/2023 |
APMT | TC23/232 OF 15/03/2023 |
P&C | ||
ALGECIRAS EXPRESS |
2311S |
MWX | AP23/532 OF 23/03/2023 |
APMT |
TC23/264 OF 24/03/2024 | P&C | ||
RIO GRANDE EXPRESS | 2308W | MIAX | AP23/542 OF 24/03/2023 | APMT | TC23/260 OF 23/03/2023 |
P&C | ||
GISELE A | 2312S | MWX | AP23/587 OF 31/03/2023 |
APMT | TC23/283 OF 31/03/2023 |
P&C | ||
NAVIOS DORADO | 2313S | MWX | AP23/615 OF 05/04/2023 |
APMT | TC23/317 OF 12/04/2023 |
P&C | ||
SEASPAN LAHORE |
2310W | MIAX | AP23/656 OF 12/04/2023 |
APMT | TC23/302 OF 05/04/2023 |
P&C | ||
SEASPAN LAHORE |
2310E | MIAX | AP23/674 OF 14/04/2023 |
APMT | TC23/327 OF 14/04/2023 |
P&C | ||
CMA CGM CHIWAN |
1BB4ZS1MA | MWX | AP23/694 OF 19/04/2023 |
APMT | TC23/351 OF 19/04/2023 |
P&C | ||
AS CYPRIA | 2312W | MIAX | AP23/707 OF 20/04/2023 |
APMT | TC23/356 OF 20/04/2023 |
P&C | ||
ALGECIRAS EXPRESS |
2316S | MWX | AP23/741 OF 28/04/2023 |
APMT | TC23/381 OF 28/04/2023 |
P&C | ||
SPIL KARTIKA |
2314W | MIAX | AP23/825 OF 10/05/2023 |
APMT | TC23/420 OF 08/05/2023 |
P&C | ||
GISELE A | 2317S | MWX | AP23/812 OF 08/05/2023 |
APMT | TC23/425 OF 09/05/2023 |
P&C | ||
NAVIOS DORADO | 2318S | MWX | AP23/856 OF 15/05/2024 |
APMT |
TC23/446 OF 16/05/2024 |
P&C | ||
NYK PAULA | 2316W | MIAX | AP23/881 OF 19/05/2023 | APMT | TC23/456 OF 19/05/2023 | P&C | ||
CMA CGM CHIWAN | 1BB59S1MA | MWX | AP23/912 OF 24/05/2023 | APMT | TC23/470 OF 24/05/2023 | P&C | ||
CMA CGM TOPAZ | 1BB5BS1MA | MWX | AP23/962 OF 31/05/2023 |
APMT | TC23/499 OF 01/06/2023 |
P&C | ||
ALGECIRAS EXPRESS |
2321S | MWX | AP23/966 OF 01/06/2023 |
APMT | TC23/501 OF 01/06/2023 |
P&C | ||
ADDISON | 2318W | MIA | AP23/1002 OF 07/06/2023 |
APMT | TC23/522 OF 07/06/2023 |
P&C | ||
GISELE A | 2322S | MWX | AP23/1051 OF 13/06/2023 |
APMT | TC23/541 OF 13/06/2023 |
P&C |
||
RIO GRANDE EXPRESS |
2319W | MIA | AP23/1061 OF 14/06/2023 |
APMT | TC23/540 OF 13/06/2023 |
P&C | ||
NAVIOS DORADO |
2323S | MWX | AP23/1079 of 16/06/2023 |
APMT | TC23/562 OF 16/06/2023 |
P&C | ||
SEASPAN LAHORE |
2320W | MIA | AP23/1096 OF 20/06/2023 |
APMT | TC23/560 OF 16/06/2023 |
P&C | ||
NAVIOS VERDE | 2321W |
MIA | AP23/1184 OF 03/07/2023 |
APMT | TC23/597 OF 29/06/2023 |
P&C | ||
CMA CGM CHIWAN |
1BB5JS1MA | MWX | AP23/1149 OF 29/06/2023 |
APMT | TC23/607 OF 03/07/2023 |
P&C |
||
AS CYPRIA | 2322W | MIA | AP23/1225 OF 10/07/2023 |
APMT | TC23/626 OF 06/07/2023 |
P&C |
||
CMA CGM TOPAZ |
1BB5LS1MA | MWX | AP23/1195 OF 05/07/2023 |
APMT |
TC23/641 OF 10/07/2023 |
P&C | ||
BEA SCHULTE | 2323W | MIA | AP23/1222 OF 10/07/2023 |
APMT | TC23/617 OF 05/07/2023 |
P&C | ||
ALGECIRAS EXPRESS |
2326S | MWX | AP23/1204 OF 06/07/2023 |
APMT | TC23/628 OF 07/07/2023 |
P&C | ||
OSAKA | 2324W | MIA | AP23/1273 OF 18/07/2023 | APMT | TC23/666 OF 17/07/2023 |
P&C | ||
GISELE A | 2327S | MWX | AP23/1263 OF 17/07/2023 |
APMT | TC23/674 OF 19/07/2023 | P&C | ||
NAVIOS DORADO | 2328S | MWX | AP23/1296 OF 24/07/2023 |
APMT | TC23/685 OF 24/07/2023 |
P&C | ||
SPIL KARTIKA | 2325W | MIA | AP23/1322 OF 26/07/2023 |
APMT | TC23/693 OF 25/07/2023 |
P&C | ||
NYK PAULA | 2326W | MIA | AP23/1366 OF 03/08/2023 |
APMT | TC23/729 OF 03/08/2023 |
P&C | ||
CMA CGM CHIWAN |
1BB5TS1MA | MWX | AP23/1367 OF 03/08/2023 |
APMT | TC23/730 OF 03/08/2023 |
P&C | ||
TEMA EXPRESS | 2327W | MIA | AP23/1394 OF 10/08/2023 |
APMT | TC23/755 OF 10/08/2023 |
P&C | ||
ALGECIRAS EXPRESS | 2331S | MWX | AP23/1396 OF 10/08/2023 |
APMT | TC23/762 OF 11/08/2023 | P&C | ||
CMA CGM TOPAZ | 1BB5VS1MA | MWX | AP23/1399 OF 11/08/2023 |
APMT | TC23/759 OF 11/08/2023 |
P&C | ||
ADDISON | 2328W | MIA | AP23/1409 OF 14/08/2023 | APMT | TC23/769 OF 14/08/2023 | P&C | ||
GISELE A | 2332S | MWX | AP23/1452 OF 21/08/2023 | APMT | TC23/798 OF 22/08/2023 | P&C | ||
RIO GRANDE EXPRESS | 2329W | MIA | AP23/1461 OF 23/08/2024 | APMT | TC23/797 OF 22/08/2023 | P&C | ||
NAVIOS DORADO | 2333S | MWX | AP23/1486 OF 28/08/2023 | APMT | ||||
SEASPAN LAHORE | 2330W | MIA | AP23/1501 OF 30/08/2023 | APMT | TC23/825 OF 30/08/2023 | P&C | ||
NAVIOS VERDE | 2331W | MIA | AP23/1512 OF 31/08/2023 | APMT | TC23/829 OF 31/08/2023 | P&C | ||
AS CYPRIA | 2332W | MIA | AP23/1581 OF 13/09/2023 |
APMT | TC23/858 OF 11/09/2023 | P&C | ||
CMA CGM CHIWAN | 1BB63S1MA | MWX | AP23/1592 OF 15/09/2023 | APMT | TC23/878 OF 18/09/2023 | P&C | ||
VOLANS | 2333W | MIA | AP23/1612 OF 19/09/2023 | APMT | TC23/881 OF 19/09/2023 | P&C | ||
ALGECIRAS EXPRESS | 2336S | MWX | AP23/1617 OF 20/09/2023 | AMPT | TC23/893 OF 21/09/2023 | P&C | ||
CMA CGM TOPAZ | 1BB65S1MA | MWX | AP23/1626 OF 21/09/2023 | APMT | TC23/892 OF 21/09/2023 | P&C | ||
GISELE A | 2337S | MWX | AP23/1646 OF 26/09/2023 | APMT | TC23/905 OF 26/09/2023 | P&C | ||
OSAKA | 2335W | MIA | AP23/1694 OF 05/10/2023 | APMT | TC23/942 OF 05/10/2023 | P&C | ||
NAVIOS DORADO | 2339S | MWX | AP23/1723 OF 10/10/2023 | APMT | TC23/959 OF 11/10/2023 | P&C | ||
SPIL KARTIKA | 2336W | MIA | AP23/1751 OF 16/10/2023 | APMT | TC23/975 OF 16/10/2023 | P&C | ||
CMA CGM CHIWAN | 1BB6DS1MA | MWX | AP23/1773 OF 19/10/2023 | APMT | TC23/991 OF 19/10/2023 | P&C | ||
NYK PAULA | 2337W | MIA | AP23/1794 OF 23/10/2023 | APMT | TC23/1007 OF 23/10/2023 | P&C | ||
CMA CGM TOPAZ | 1BB6FS1MA | MWX | AP23/1826 OF 27/10/2023 | APMT | TC23/1020 OF 27/10/2023 | P&C | ||
MERVE A | 2342S | MWX | AP23/1841 OF 30/10/2023 | APMT | TC23/1028 OF 30/10/2023 | P&C | ||
TEMA EXPRESS | 2338W | MIA | AP23/1845 OF 30/10/2023 | APMT | TC23/1029 OF 30/10/2023 | P&C | ||
ALGECIRAS EXPRESS | 2342S | MWX | AP23/1881 OF 06/11/2023 | APMT | TC23/1055 OF 06/11/2023 | P&C | ||
ADDISON | 2339W | MIA | AP23/1899 OF 08/11/2023 | APMT | TC23/1069 OF 08/11/2023 | P&C | ||
RIO GRANDE EXPRESS | 2340W | MIA | AP23/1928 OF 13/11/2023 | APMT | TC23/1081 OF 13/11/2023 | P&C |
||
NAVIOS DORADO | 2344S | MWX | AP23/1939 OF 15/11/2023 | APMT | TC23/1089 OF 16/11/2023 | P&C | ||
SEASPAN LAHORE | 2341W | MIA | AP23/1946 OF 16/11/2023 | APMT | TC23/1091 OF 16/11/2023 | P&C | ||
CMA CGM CHIWAN | 1BB6NS1MA |
MWX | AP23/1994 OF 23/11/2023 | APMT | TC23/1126 OF 24/11/2023 | P&C | ||
CMA CGM TOPAZ | 1BB6PS1MA | MWX | AP23/2021 OF 29/11/2023 | APMT | TC23/1144 OF 29/11/2023 | P&C | ||
DALIAN | 2343W | MIA | AP23/2033 OF 01/12/2023 | APMT | TC23/1150 OF 01/12/2023 | P&C | ||
NAVIOS VERDE | 2342W | MIA | AP23/2049 OF 04/12/2023 | APMT | TC23/1157 OF 04/12/2023 | P&C | ||
MERVE A | 2347S | MWX | AP23/2067 OF 06/12/2023 | APMT | TC23/1168 OF 06/12/2023 | P&C | ||
ALGECIRAS EXPRESS | 2348S | MWX | AP23/2106 OF 12/12/2023 | APMT | TC23/1186 OF 13/12/2023 | P&C | ||
VOLANS | 2344W | MIA | AP23/2127 OF 15/12/2023 | APMT | TC23/1194 OF 14/12/2023 | P&C | ||
NAVIOS DORADO | 2349S | MWX | AP23/2142 OF 18/12/2023 | APMT | TC23/1204 OF 18/12/2023 | P&C | ||
SPIL KARTIKA | 2346W | MIA | AP23/2161 OF 20/12/2023 | APMT | TC23/1214 OF 20/12/2023 | P&C | ||
OSAKA | 2347W | MIA | AP23/2195 OF 27/12/2023 | APMT | TC23/1227 OF 27/12/2023 | P&C | ||
CMA CGM CHIWAN | 1BB6XS1MA | MWX | AP23/2203 OF 28/12/2023 | APMT | TC23/1232 OF 28/12/2023 | P&C | ||
TEMA EXPRESS | 2348W | MIA | AP24/7 OF 03/01/2024 | APMT | TC24/5 OF 03/01/2024 | P&C | ||
CMA CGM TOPAZ | 1BB6ZS1MA | MWX | AP24/16 OF 04/01/2024 | APMT | TC24/10 OF 04/01/2024 | P&C | ||
MERVE A | 2352S | MWX | AP24/31 OF 08/01/2024 | APMT | TC24/29 OF 08/01/2024 | P&C | ||
NYK PAULA | 2349W | MIA | AP24/42 OF 09/01/2024 | APMT | TC24/37 OF 09/01/2024 | P&C | ||
RIO GRANDE EXPRESS | 2350W | MIA | AP24/61 OF 12/01/2024 | APMT | TC24/50 OF 12/01/2024 | P&C | ||
ALGECIRAS EXPRESS | 2402S | MWX | AP24/94 OF 18/01/2024 | APMT | TC24/65 OF 18/01/2024 | P&C | ||
WADI BANI KHALID | 2352W | MIA | AP24/148 OF 29/01/2024 | APMT | TC24/101 OF 29/01/2024 | P&C | ||
CMA CGM CHIWAN | 1BB7BS1MA | MWX | AP24/172 OF 01/02/2024 | APMT | TC24/111 OF 02/02/2024 | P&C | ||
NAVIOS VERDE | 2401W | MIA | AP24/188 OF 05/02/2024 | APMT | TC24/123 OF 05/02/2024 | P&C | ||
NAVIOS DORADO | 2404S | MWX | AP24/198 OF 06/02/2024 | APMT | TC24/126 OF 06/02/2024 | P&C | ||
SEASPAN LAHORE | 2402W | MIA | AP24/228 OF 09/02/2024 | APMT | TC24/136 OF 09/02/2024 | P&C | ||
CMA CGM TOPAZ | 1BB7DS1MA | MWX | AP24/264 OF 16/02/2024 | APMT | TC24/162 OF 16/02/2024 | P&C | ||
MERVE A | 2406S | MWX | AP24/276 OF 19/02/2024 | APMT | TC24/165 OF 19/02/2024 | P&C | ||
DALIAN | 2403W | MIA | AP24/288 OF 20/02/2024 | APMT | TC24/171 OF 20/02/2024 | P&C | ||
ALGECIRAS EXPRESS | 2407S | MWX | AP24/329 OF 26/02/2024 | APMT | TC24/183 OF 26/02/2024 | P&C | ||
CMA CGM CHIWAN | 1BB7JS1MA | MWX | AP24/378 OF 05/03/2024 | APMT | TC24/206 OF 05/03/2024 | P&C | ||
VOLANS | 2405W | MIA | AP24/380 OF 05/03/2024 | APMT | TC24/209 OF 05/03/2024 | P&C | ||
SPIL KARTIKA | 2406W | MIA | AP24/424 OF 11/03/2024 | APMT | TC24/230 OF 11/03/2024 | P&C | ||
NAVIOS DORADO | 2409S | MWX | AP24/428 OF 11/03/2024 | APMT | TC24/235 OF 12/03/2024 | P&C | ||
OSAKA | 2407W | MIA | AP24/479 OF 19/03/2024 | APMT | TC24/264 OF 19/03/2024 | P&C | ||
CMA CGM TOPAZ | 1BB7NS1MA | MWX | AP24/486 OF 20/03/2024 | APMT | TC24/268 OF 20/03/2024 | P&C | ||
MERVE A | 2411S | MWX | AP24/508 OF 25/03/2024 | APMT | TC24/286 OF 25/03/2024 | P&C | ||
TEMA EXPRESS | 2408W | MIA | AP24/515 OF 26/03/2024 | APMT | TC24/287 OF 25/03/2024 | P&C | ||
NYK PAULA | 2409W | MIA | AP24/531 OF 27/03/2024 | APMT | TC24/297 OF 27/03/2024 | P&C | ||
ALGECIRAS EXPRESS | 2412S | MWX | AP24/552 OF 02/04/2024 | APMT | TC24/308 OF 02/04/2024 | P&C | ||
CMA CGM CHIWAN | 1BB7TS1MA | MWX | AP24/610 OF 12/04/2024 | APMT | TC24/335 OF 12/04/2024 | P&C | ||
RIO GRANDE EXPRESS | 2410W | MIA | AP24/611 OF 12/04/2024 | APMT | TC24/336 OF 12/04/2024 | P&C | ||
NAVIOS DORADO | 2414S | MWX | AP24/634 OF 16/04/2024 | APMT | TC24/363 OF 16/04/2024 | P&C | ||
WADI BANI KHALID | 2411W | MIA | AP24/646 OF 17/04/2024 | APMT | TC24/371 OF 17/04/2024 | P&C | ||
CMA CGM TOPAZ | 1BB7XS1MA | MWX | AP24/687 OF 23/04/2024 | APMT | TC24/391 OF 23/04/2024 | P&C | ||
NAVIOS VERDE | 2412W | MIA | AP24/713 OF 26/04/2024 | APMT | TC24/406 OF 26/04/2024 | P&C | ||
VANCOUVER STAR | 2416S | WAX | AP24/720 OF 29/04/2024 | APMT | TC24/412 OF 29/04/2024 | P&C | ||
SEASPAN LAHORE | 2413W | MIA | AP24/745 OF 30/04/2024 | APMT | TC24/415 OF 29/04/2024 | P&C | ||
MERVE A | 2416S | MWX | AP24/752 OF 02/05/2024 | APMT | TC24/428 OF 02/05/2024 | P&C | ||
DALIAN | 2414W | MIA | AP24/784 OF 07/05/2024 | APMT | TC24/434 OF 03/05/2024 | P&C | ||
ALGECIRAS EXPRESS | 2417S | WAX | AP24/799 OF 09/05/2024 | APMT | TC24/456 OF 10/05/2024 | P&C | ||
SHEKOU STAR | 2419S | WAX | AP24/846 OF 20/05/2024 | APMT | TC24/480 OF 20/05/2024 | P&C | ||
VOLANS | 2416W | MIA | AP24/869 OF 22/05/2024 | APMT | TC24/488 OF 22/05/2024 | P&C | ||
NAVIOS DORADO | 2420S | WAX | AP24/894 OF 27/05/2024 | APMT | TC24/497 OF 27/05/2024 | P&C | ||
SPIL KARTIKA | 2417W | MIA | AP24/903 OF 28/05/2024 | APMT | TC24/504 OF 28/05/2024 | P&C | ||
IONIKOS | 2421S | WAX | AP24/906 OF 28/05/2024 | APMT | TC24/509 OF 28/05/2024 | P&C | ||
OSAKA | 2418W | MIA | AP24/960 OF 05/06/2024 | APMT | TC24/527 OF 05/06/2024 | P&C | ||
VANCOUVER STAR | 2422S | WAX | AP24/978 OF 07/06/2024 | APMT | TC24/544 OF 10/06/2024 | P&C | ||
TEMA EXPRESS | 2419W | MIA | AP24/1017 OF 14/06/2024 | APMT | TC24/557 OF 13/06/2024 | P&C | ||
ALGECIRAS EXPRESS | 2423S | WAX | APMT | TC24/578 OF 19/06/2024 | TICT | |||
SHEKOU STAR | 2424S | WAX | AP24/1078 OF 25/06/2024 | APMT | TC24/605 OF 25/06/2024 | TICT | ||
MALIAKOS | 2421W | MIA | AP24/1084 OF 26/06/2024 | APMT | TC24/609 OF 26/06/2024 | P&C | ||
DOUALA EXPRESS | 2425S | WAX | AP24/1115 OF 02/07/2024 | APMT | TC24/625 OF 02/07/2024 | P&C | ||
IONIKOS | 2426S | WAX | AP24/1142 OF 08/07/2024 | APMT | TC24/639 OF 08/07/2024 | TICT | ||
WADI BANI KHALID | 2423W | MIA | AP24/1199 OF 16/07/2024 | SIFAX IJORA | TC24/668 OF 16/07/2024 | P&C | ||
VANCOUVER STAR | 2427S | WAX | AP24/1201 OF 16/07/2024 | APMT | TC24/672 OF 16/07/2024 | TICT | ||
26/07/2024 | 11:08 AM | DALIAN | 2426W | MIA | AP24/1257 OF 26/07/2024 | APMT | TC24/706 OF 26/07/2024 | P&C |
29/07/2024 | 11:45 AM | ALGECIRAS EXPRESS | 2428S | WAX | AP24/1264 OF 29/07/2024 | APMT | TC24/709 OF 29/07/2024 | TICT |
05/08/2024 | 2:32 PM | SHEKOU STAR | 2430S | WAX | AP24/1298 OF 05/08/2024 | APMT | TC24/732 OF 05/08/2024 | TICT |
13/08/2024 | 12:36 PM | SEASPAN LAHORE | 2428W | MIA | AP24/1354 OF 13/08/2024 | APMT | TC24/764 OF 13/08/2024 | P&C |
13/08/2024 | 4:44 PM | IONIKOS | 2431S | WAX | AP24/1357 OF 13/08/2024 | APMT | TC24/767 OF 13/08/2024 | TICT |
20/08/2024 | 9:12 AM | VANCOUVER STAR | 2432S | WAX | AP24/1394 OF 20/08/2024 | APMT | TC24/790 OF 20/08/2024 | TICT |
21/08/2024 | 11:24 AM | NAVIOS VERDE | 2424W | MIA | AP24/1352 OF 13/08/2024 | SIFAX IJORA | TC24/761 OF 13/08/2024 | P&C |
21/08/2024 | 4:25 PM | VOLANS | 2429W | MIA | AP24/1403 OF 21/08/2024 | SIFAX IJORA | TC24/795 OF 21/08/2024 | P&C |
30/08/2024 | 12:44 PM | SPIL KARTIKA | 2430W | MIA | AP24/1452 OF 29/08/2024 | APMT | TC24/829 OF 29/08/2024 | P&C |
02/09/2024 | 10:55 PM | ALGECIRAS EXPRESS | 2434S | WAX | AP24/1462 OF 02/09/2024 | APMT | TC24/844 OF 02/09/2024 | TICT |
05/09/2024 | 3:32 PM | OSAKA | 2431W | MIA | AP24/1487 OF 05/09/2024 | APMT | TC24/860 OF 05/09/2024 | P&C |
06/09/2024 | 1:12 PM | SHEKOU STAR | 2435S | WAX | AP24/1491 OF 06/09/2024 | APMT | TC24/862 OF 06/09/2024 | TICT |
18/09/2024 | 2:30 PM | NAVIOS DORADO | 2433 | WAX | APMT | TC24/903 OF 17/09/2024 |
P&C | |
19/09/2024 | 11:14 PM | IONIKOS | 2436S | WAX | AP24/1553 OF 18/09/2024 | APMT | TC24/915 OF 19/09/2024 |
TICT |
19/09/2024 | 13:00 PM | TEMA EXPRESS | 2432W | MIA | AP24/1559 OF 19/09/2024 AP24/1655 OF 04/10/2024 (TEMA SHIPMENT) |
APMT | TC24/910 OF 18/09/24 | P&C |
25/09/2024 | 9:29 AM | MERVE A | 2437S | WAX | AP24/1589 OF 24/09/2024 | APMT | TC24/936 OF 24/09/2024 | TICT |
27/09/2024 | 1:37 PM | AS CARLOTTA | 2434W | MIA | AP24/1615 OF 27/09/2024 | APMT | TC24/957 OF 27/09/2024 | P&C |
30/09/2024 | 11:06 AM | VANCOUVER STAR | 2438S | WAX | AP24/1628 OF 30/09/2024 | APMT | TC24/965 OF 30/09/2024 | TICT |
04/10/2024 | 4:27 PM | LILA CANADA | 2440W | MIA | AP24/1653 OF 04/10/2024 | APMT | TC24/979 OF 04/10/2024 | P&C |
08/10/2024 | 9:45 AM | ALGECIRAS EXPRESS | 2439S | WAX | AP24/1669 OF 08/10/2024 | APMT | TC24/992 OF 08/10/2024 | TICT |
11/10/2024 | 9:24 AM | LILA CANADA | 2441W | MIA | AP24/1686 OF 11/10/2024 | APMT | TC24/1006 OF 11/10/2024 | P&C |
11/10/2024 | 12:18 PM | SHEKOU STAR | 2440S | WAX | AP24/1687 OF 11/10/2024 | APMT | TC24/1008 OF 11/10/2024 | TICT |