Our ocean tariff rates from Arabian Gulf and Indian Subcontinent to North and South Europe* will increase 20’ and 40’ Dry containers, including High Cube equipment Dry. The validity of this increase applies to sailings starting on July 1, 2024 and valid until July 14, 2024 .
Please find below the details for this increase
USD per 20' Dry Containers
From* | From* | Current base rate level | New base rate level | Delta |
---|---|---|---|---|
Karachi | North Europe | 2494 | 2994 | 500 |
Mundra / Nhava Sheva | North Europe | 2494 | 2994 | 500 |
Kattupalli | North Europe | 2194 | 2694 | 500 |
Colombo | North Europe | 2244 | 2744 | 500 |
Chittagong | North Europe | 1794 | 2294 | 500 |
Jebel Ali | North Europe | 1928 | 2428 | 500 |
Karachi | South Europe | 2352 | 2852 | 500 |
Mundra / Nhava Sheva | South Europe | 2352 | 2852 | 500 |
Kattupalli | South Europe | 2002 | 2502 | 500 |
Colombo | South Europe | 2002 | 2502 | 500 |
Chittagong | South Europe | 2202 | 2702 | 500 |
Jebel Ali | South Europe | 2507 | 3007 | 500 |
USD per 40' Dry Container
From* | From* | Current base rate level | New base rate level | Delta |
---|---|---|---|---|
Karachi | North Europe | 1288 | 1788 | 500 |
Mundra / Nhava Sheva | North Europe | 1288 | 1788 | 500 |
Kattupalli | North Europe | 1238 | 1738 | 500 |
Colombo | North Europe | 1288 | 1788 | 500 |
Chittagong | North Europe | 1638 | 2138 | 500 |
Jebel Ali | North Europe | 856 | 1356 | 500 |
Karachi | South Europe | 1654 | 2154 | 500 |
Mundra / Nhava Sheva | South Europe | 1504 | 2004 | 500 |
Kattupalli | South Europe | 1304 | 1804 | 500 |
Colombo | South Europe | 1304 | 1804 | 500 |
Chittagong | South Europe | 1704 | 2204 | 500 |
Jebel Ali | South Europe | 1514 | 2014 | 500 |
For your reference, we have added the coverage of each geographical scope in Europe:
Please note that these Ocean Tariff rates are subject to the following conditions and surcharges:
Please keep in mind that local and contingency charges may also apply.
If you require more information related to Ocean Tariff rates, please visit the tariff section of our website. As an alternative, please contact our teams at your location, who will guide you based on your individual situation.