Shipping from Indian Subcontinent to North Europe? A price announcement is available
Our ocean tariff rates from Indian Subcontinent to North Europe will increase. The validity of this increase applies to sailings starting on July 15, 2024 and is valid until July 31, 2024.
Please find below the details for this increase:
Per 20' Dry Container (USD):
| From* | To* | Current base rate level | New base rate level | Delta |
|---|---|---|---|---|
| Karachi, PK | North Europe | 2987 | 3487 | 500 |
| Mundra / Nhava Sheva (IN) | North Europe | 2987 | 3487 | 500 |
| Kattupalli, IN | North Europe | 2687 | 3187 | 500 |
| Colombo, LK | North Europe | 2737 | 3237 | 500 |
| Chittagong, BD | North Europe | 2287 | 2787 | 500 |
Per 40' Dry Container (USD)
| From* | To* | Current base rate level | New base rate level | Delta |
|---|---|---|---|---|
| Karachi, PK | North Europe | 1774 | 2274 | 500 |
| Mundra / Nhava Sheva (IN) | North Europe | 1774 | 2274 | 500 |
| Kattupalli, IN | North Europe | 1724 | 2224 | 500 |
| Colombo, LK | North Europe | 1774 | 2274 | 500 |
| Chittagong, BD | North Europe | 2124 | 2624 | 500 |
Per 20' Reefer Container (USD)
| From* | To* | Current base rate level | New base rate level | Delta |
|---|---|---|---|---|
| Mundra / Nhava Sheva (IN) | North Europe | 1570 | 2070 | 500 |
| Kattupalli, IN | North Europe | 2565 | 3065 | 500 |
| Colombo, LK | North Europe | 2365 | 2865 | 500 |
| Chittagong, BD | North Europe | 3365 | 3865 | 500 |
Per 40' Reefer Container (USD)
| From* | To* | Current base rate level | New base rate level | Delta |
|---|---|---|---|---|
| Mundra / Nhava Sheva (IN) | North Europe | 1070 | 1570 | 500 |
| Kattupalli, IN | North Europe | 880 | 1380 | 500 |
| Colombo, LK | North Europe | 1280 | 1780 | 500 |
| Chittagong, BD | North Europe | 2530 | 3030 | 500 |
For your reference, we have added the coverage of each geographical scope in Europe, East and West Mediterranean, as well as North Africa:
- North Europe: Germany, Netherlands, United Kingdom, Belgium, France, Poland, Denmark, Sweden, Ireland, Norway, Finland, Lithuania, Czech Republic, Hungary, Latvia, Austria, Switzerland, Slovakia, Estonia, Iceland, Luxembourg
Please note that these Ocean Tariff rates are subject to the following conditions and surcharges:
- Validity: until further notice
- Scope definition, please click here
- Commodity, please click here
- Bunker related charges, please click here
- Security related charges, please click here
- Terminal Handling charges, please click here
- OCR (if applicable), please click here
Please keep in mind that local and contingency charges may also apply.
If you require more information related to Ocean Tariff rates, please visit the tariff section of our website. As an alternative, please contact our teams at your location, who will guide you based on your individual situation.