Please subscribe to Customer News relating to Africa:
To update your preferences: Subscription Center
VESSEL | VOYAGE | VESSEL ROUTE | APAPA | TERMINAL | TINCAN | TERMINAL |
---|---|---|---|---|---|---|
GISELE A |
49S21 | MWX | AP21/3315 OF 30/12/2021 |
APMT/GMT BONDED TERMINAL |
TC21/1647 OF 30/12/2021 |
P&C |
NAVIOS DORADO |
2151S | MWX | AP22/67 OF 11/01/2022 |
APMT/CLASSIC BONDED TERMINAL |
TC22/14 OF 11/01/2022 | P&C |
ANTIBES EXPRESS | 2147W | MIAX |
TC22/25 OF 13/01/2022 |
P&C | ||
CHESAPEAKE BAY | 2149W | MIAX | TC22/35 OF 17/01/2022 | P&C | ||
MERKUR OCEAN | 0BBQJS1MA | MWX | AP22/166 OF 24/01/2022 | APMT/MICHELLE TERMINAL | TC22/56 OF 26/01/2022 | P&C |
SEASPAN NINGBO | 2202S | MWX | AP22/177 OF 26/01/2022 | APMT/GMT BONDED TERMINAL | TC22/70 OF 28/01/2022 | P&C |
NYK PAULA | 2150S | MIAX | TC22/69 OF 28/01/2022 | P&C | ||
GISELE A | 2203S | MWX | AP22/244 OF 02/02/2022 | APMT | TC22/84 OF 02/02/2022 | P&C |
SEASPAN LAHORE | 2152W | MIAX | TC22/91 OF 04/02/2022 | P&C | ||
NAVIOS DORADO | 2204S | MWX | AP22/326 OF 11/2/2022 | APMT/CLASSIC BONDED TERMINAL | TC22/124 OF 15/02/2022 | P&C |
MERKUR OCEAN | 2206S | MWX | AP22/460 OF 24/02/2022 | APMT/CLASSIC BONDED TERMINAL | TC22/160 25/02/2022 | P&C |
AS CYPRIA | 2202W | MIAX | TC22/165 OF 28/02/2022 | P&C | ||
SEASPAN NINGBO | 2207S | MWX | AP22/533 OF 03/03/2022 | APMT/MICHELLE BONDED TERMINAL | TC22/197 OF 09/03/2022 | P&C |
ANTIBES EXPRESS |
2205W | MIAX | AP22/577 OF 08/03/2022 | APMT/CLASSIC BONDED TERMINAL | TC22/218 OF 15/03/2022 | P&C |
GISELE A | 2208S | MWX | AP22/597 OF 10/03/2022 | APMT/CLASSIC BONDED TERMINAL | TC22/200 OF 10/03/2022 | P&C |
NAVIOS DORADO | 2209S | MWX | AP22/656 OF 16/03/2022 | APMT/ESSLIBRA BONDED TERMINAL | TC22/234 OF 21/03/2022 | P&C |
NYK PAULA | 2207W | MIAX | TC22/254 OF 29/03/2922 | P&C |
||
MERKUR OCEAN | 2211S | MWX | AP22/831 OF 31/03/2022 | APMT | TC22/276 OF 04/04/2022 | P&C |
TEMA EXPRESS | 2209W | MIAX | TC22/282 OF 06/04/2022 | P&C | ||
SEASPAN NINGBO | 2212S | MWX | AP22/948 OF 12/04/2022 | APMT | TC22/302 OF 13/04/2022 | P&C |
GISELE A | 2213S | MWX | AP22/982 OF 14/04/2022 | APMT | TC22/314 OF 14/04/2022 | P&C |
SEASPAN LAHORE | 2211E | MIAX | AP22/1037 OF 21/04/2022 | APMT | TC22/338 OF 25/04/2022 | P&C |
NAVIOS DORADO | 2214S | MWX | AP22/1078 OF 25/04/2022 | APMT | TC22/332 OF 22/04/2022 | P&C |
NAVIOS DORADO | 2214S | MWX | AP22/1165 OF 04/05/22 | APMT - (TEMA) | ||
MERKUR OCEAN | 2216S | MWX | AP22/1188 OF 06/05/22 | APMT | TC22/389 OF 09/05/2022 | P&C |
AS CYPRIA | 2213W | MIAX | TC22/379 OF 06/05/22 | P&C | ||
IRENE RAINBOW | 2217S | MWX | AP22/1223 OF 11/05/2022 | APMT/GMT BONDED TERMINAL | TC22/397 OF 12/05/2022 | P&C |
ANTIBES EXPRESS | 2215W | MIAX | TC22/418 OF 17/05/2022 | P&C | ||
GISELE A | 2218S | MWX | AP22/1295 OF 18/05/22 | APMT | TC22/441 OF 23/05/2022 | P&C |
NYK PAULA | 2217W | MIAX | AP22/1421 OF 03/06/2022 | APMT | TC22/474 OF 02/06/2022 | P&C |
CMA CGM CHIWAN | 0BBRNS1MA | MWX | AP22/1465 OF 08/06/2022 | APMT/MITCHELLE DEPOT | TC22/506 OF 14/06/2022 | P&C |
IRENES RAINBOW | 2222S | MWX | AP22/1550 OF 17/02/2022 | APMT | TC22/514 OF 15/06/2022 | P&C |
TEMA EXPRESS | 2219W | MIAX | AP22/1537 OF 16/06/2022 | APMT | TC22/529 OF 20/06/2022 |
P&C |
TEMA EXPRESS | 2219W | MIAX | TC22/534 OF 22/06/2022 | P&C | ||
GISELE A |
2223W |
MWX | AP22/1600 OF 23/06/22 | APMT/GMT BONDED TERMINAL | TC22/546 OF 27/06/2022 | P&C |
SEASPAN LAHORE |
2221W | MIAX | AP22/1638 OF 28/06/2022 | APMT/CLASSIC BONDED TERMINAL | TC22/556 OF 29/06/2022 | P&C |
ETE N | 2225S | MWX | AP22/1692 OF 07/07/2022 | APMT/MICHELLE BONDED TERMINAL | TC22/579 OF 06/07/2022 | P&C |
AS CYPRIA | 2223W | MIAX | TC22/613 OF 15/07/2022 | P&C |
||
CMA CGM CHIWAN | 0BBSVS1MA | MWX | AP22/1778 OF 15/07/2022 | APMT/MICHELLE BONDED TERMINAL | TC22/628 OF 19/07/2022 | P&C |
IRENES RAINBOW | 0001S | MWX |
AP22/1774 OF 15/07/2022 | SIFAX IJORA CAUSEWAY TERMINAL | TC22/617 OF 18/07/2022 | P&C |
ALGECIRAS EXPRESS | 2227S | MWX | AP22/1810 OF 19/07/2022 | APMT/CLASSIC BONDED TERMINAL | TC22/639 OF 25/07/2022 | P&C |
GISELE A | 2228N | MWX | AP22/1871 OF 27/07/2022 | APMT/GMT BONDED TERMINAL | TC22/653 OF 27/07/2022 | P&C |
ANTIBES EXPRESS | 2225W | MIAX | AP22/1886 OF 29/07/2022 | APMT | TC22/654 OF 28/07/2022 | P&C |
NYK PAULA | 2227W | MIAX | AP22/1947 OF 05/08/2022 | APMT | TC22/681 OF 04/08/2022 | P&C |