|
|
|
VESSEL | VOYAGE | PORT | DEPARTURE DATE | BL DELIVERY STATUS |
---|---|---|---|---|
ZIM PACIFIC | 355W | GRPIR | 24.06.2025 | NOT READY |
PACIFIC DALIAN | 24 | GRPIR | 22.06.2025 | NOT READY |
MEL SPIRIT | 013 | GRPIR | 22.06.2025 | NOT READY |
EVER PRIDE | IAS 013 | GRPIR | 22.06.2025 | NOT READY |
RIJNBORG | 25011S | GRPIR | 22.06.2025 | NOT READY |
CONTSHIP ECO | 25010N | GRPIR | 22.06.2025 | NOT READY |
BERNARD A | IAS 012 | GRSKG | 21.06.2025 | NOT READY |
MAERSK VALLETTA | 525S | GRPIR | 18.06.2025 | NOT READY |
VELA | 13W | GRPIR | 18.06.2025 | NOT READY |
BERNARD A | IAS 012 | GRPIR | 17.06.2025 | NOT READY |
EVER PRIDE | IAS 011 | GRSKG | 15.06.2025 | READY |
JONA SOPHIE | 008 | GRPIR | 13.06.2025 | READY |
VALENCE | 523N | GRPIR | 13.06.2025 | READY |
MEDKON LUNA | 02 | GRPIR | 17.06.2025 | NOT READY |
RIJNBORG | 25010S | GRPIR | 12.06.2025 | READY |
EVER PRIDE | IAS 011 | GRPIR | 11.06.2025 | READY |
MEL SPIRIT | 012 | GRPIR | 13.06.2025 | READY |
MAYFIELD | 040 | GRPIR | 11.06.2025 | READY |
ZIM ASIA | 55W | GRPIR | 10.06.2025 | READY |
MAERSK VALPARAISO | 524S | GRPIR | 10.06.2025 | READY |
MAERSK VALLETTA | 523S | GRPIR | 03.06.2025 | READY |
PACIFIC DALIAN | 22 | GRPIR | 07.06.2025 | READY |
COSCO ANTWERP | 520N | GRPIR | 06.06.2025 | READY |
CONTSHIP ECO | 25009N | GRPIR | 06.06.2025 | READY |
MEL SPIRIT | 011 | GRPIR | 02.06.2025 | READY |
ZIM ATLANTIC | 36W | GRPIR | 03.06.2025 | READY |
QUEEN NM | 11 | GRPIR | 06.06.2025 | READY |
JONA SOPHIE | 007 | GRPIR | 01.06.2025 | READY |
MAERSK VALLETTA | 523S | GRPIR | 01.06.2025 | READY |
BERNARD A | IAS 010 | GRPIR | 30.05.2025 | READY |
EVER COZY | IAS 009 | GRSKG | 31.05.2025 | READY |
MAYFIELD | 039 | GRPIR | 31.05.2025 |
READY |
TRAIGUEN | 519N | GRPIR | 29.05.2025 |
READY |
EVER COZY | IAS 009 | GRPIR | 23.05.2025 | READY |
SUNAID X | 25018S | GRPIR | 22.05.2025 | READY |
CONTSHIP ECO | 25008N | GRPIR | 21.05.2025 | READY |
EVER PRIDE | BSX 010 | GRPIR | 21.05.2025 | READY |
QUEEN NM | 10 | GRPIR | 19.05.2025 | READY |
RIJNBORG | 25008S | GRPIR | 14.05.2025 | READY |
MAERSK VALLETTA | 521S | GRPIR | 17.05.2025 | READY |
SPYROS V | 37W | GRPIR | 16.05.2025 | READY |
ROZA A | GBS 008 | GRPIR | 16.05.2025 | READY |
COSCO INDONESIA | 518N | GRPIR | 14.05.2025 | READY |
MEL SPIRIT | 009 | GRPIR | 14.05.2025 | READY |
CORELLI | IAS008 | GRPIR | 14.05.2025 | READY |
BERNARD A | BSX 009 | GRPIR | 13.05.2025 | READY |
MAERSK VALPARAISO | 520S | GRPIR | 12.05.2025 | READY |
MAERSK VALLETTA | 519S | GRPIR | 09.05.2025 | READY |
MEL SPIRIT | 008 | GRPIR | 05.05.2025 | READY |
ZIM VIRGINIA | 150E | GRPIR | 07.05.2025 | READY |
PACIFIC DALIAN | 20 | GRPIR | 12.05.2025 | READY |
QUEEN NM | 09 | GRPIR | 06.05.2025 | READY |
RIJNBORG | 25007S |
GRPIR | 05.05.2025 | READY |
CONTSHIP ECO | 25006N | GRPIR | 03.05.2025 | READY |
EMILIA | 25016N | GRPIR | 03.05.2025 | READY |
CORELLI | IAS 006 | GRPIR | 03.05.2025 | READY |
ROZA A | GBS006 | GRPIR | 30.04.2025 | READY |
JAN | 516W | GRPIR | 29.04.2025 | READY |
MAERSK VALPARAISO | 516N | GRPIR | 29.04.2025 | READY |
EMILIA | 25016S | GRPIR | 27.04.2025 | READY |
COSCO ANTWERP | 515N | GRPIR | 24.04.2025 | READY |
MAERSK VALLETTA | 517S | GRPIR | 23.04.2025 | READY |
LEYLA KALKAVAN | 125 | GRPIR | 21.04.2025 | READY |
QUEEN NM | 08 | GRPIR | 24.04.2025 |
READY |
MAYFIELD | 37 | GRPIR | 27.04.2025 |
READY |
ELBSAILOR | 175 | GRPIR | 19.04.2025 | READY |
RIJNBORG | 25006S | GRPIR | 19.04.2025 | READY |
ZIM CHINA | 46W | GRPIR | 18.04.2025 | READY |
CORELLI | IAS 004 | GRSKG | 17.04.2025 | READY |
CONTSHIP ECO | 25005N | GRPIR | 17.04.2025 | READY |
ROZA A | GBS 006 | GRPIR | 13.04.2025 | READY |
VELA | 11E | GRPIR | 11.04.2025 | READY |
ATHENA | REP1 | GRPIR | 15.04.2025 | READY |
QUEEN NM | 007 | GRPIR | 11.04.2025 | READY |
BF PERCH | 50 | GRPIR | 11.04.2025 | READY |
BF TROUT | 014 | GRPIR | 10.04.2025 | READY |
PACIFIC DALIAN | 19 | GRPIR | 10.04.2025 |
READY |
MAYFIELD | 36 | GRPIR | 14.04.2025 | READY |
CSCL SATURN | 0BXKZW1MA | GRPIR | 09.04.2025 | READY |
GREEN HOPE | 001N | GRPIR | 08.04.2025 | READY |
XIN LIAN YUN GANG |
108E | GRPIR | 06.04.2025 | READY |
COSCO INDONESIA | 512N | GRPIR | 05.04.2025 | READY |
PROS HOPE | 52 | GRPIR | 05.04.2025 | READY |
© Hapag-Lloyd AG