Import
By entering the necessary information with our Greece Import Assistant application, you can get your bill of lading type, free time period and local cost information from our assistant in a short time, and you can easily continue your import process.
Note ;
For the issuance of the delivery order each consignee is required to surrender the relating bill(s) of lading and a photocopy of the
authorization issued by consignee to his customs broker or any representative , who will receive from our office the delivery order.
| VESSEL NAME | VOYAGE | Flag | Arrival Date | Sequence Number | Sequence Number Date | Delivery Order Date | Time |
|---|---|---|---|---|---|---|---|
| MAERSK WAKAYAMA | 625N | PANAMA | 23.06.2026 | 26.0889.HAP | 23.06.2026 | 23.06.2026 | 15:00 |
| K-OCEAN | 26017N | PORTUGAL | 23.06.2026 | 26.0886.HAP | 23.06.2026 | 23.06.2026 | 09:00 |
| COSCO INDONESIA | 623S | SINGAPORE | 21.06.2026 | 26.0876.HAP | 22.06.2026 | 22.06.2026 | 09:00 |
| ROZA A | BSX 017 | TURKIYE | 21.06.2026 | 26.0878.HAP | 22.06.2026 | 22.06.2026 | 09:00 |
| BERNARD A | IAS 022 | TURKIYE | 20.06.2026 | 26.0866.HAP | 20.06.2026 | 20.06.2026 | 15:00 |
| TRAIGUEN | 622S | LIBERIA | 19.06.2026 | 26.0860.HAP | 19.06.2026 | 19.06.2026 | 15:00 |
| EVER COZY | BSX 016 | ITALY | 19.06.2026 | 26.0861.HAP | 19.06.2026 | 19.06.2026 | 15:00 |
| MAERSK VALLETTA | 624N | SINGAPORE | 17.06.2026 | 26.0851.HAP | 16.06.2026 | 16.06.2026 | 15:00 |
| K-OCEAN | 26016N | PORTUGAL | 14.06.2026 | 26.0849.HAP | 16.06.2026 | 16.06.2026 | 09:00 |
| ZIM ATLANTIC | 40E | LIBERIA | 14.06.2026 | 26.0837.HAP | 15.06.2026 | 15.06.2026 | 09:00 |
| ZIM PACIFIC | 359E | LIBERIA | 10.06.2026 | 26.0817.HAP | 10.06.2026 | 10.06.2026 | 15:00 |
| COSCO JAPAN | 621S | HONG KONG | 10.06.2026 | 26.0815.HAP | 10.06.2026 | 10.06.2026 | 09:00 |
| CONTSHIP ECO | 26014S | LIBERIA | 10.06.2026 | 26.0814.HAP | 10.06.2026 | 10.06.2026 | 09:00 |
| MAERSK WAKAYAMA | 623N | PANAMA | 10.06.2026 | 26.0812.HAP | 10.06.2026 | 10.06.2026 | 09:00 |
| K-OCEAN | 26015N | PORTUGAL | 07.06.2026 | 26.0807.HAP | 07.06.2026 | 07.06.2026 | 09:00 |
| ROZA A | BSX 015 | TURKIYE | 02.06.2026 | 26.0768.HAP | 02.06.2026 | 02.06.2026 | 15:00 |
| COLUMBINE MAERSK | 620S | DENMARK | 02.06.2026 | 26.0766.HAP | 02.06.2026 | 02.06.2026 | 15:00 |
| MAERSK VALLETTA | 622N | SINGAPORE | 02.06.2026 | 26.0769.HAP | 02.06.2026 | 02.06.2026 | 15:00 |
| CONTSHIP ECO | 26013S | LIBERIA | 01.06.2026 | 26.0762.HAP | 01.06.2026 | 01.06.2026 | 09:00 |
| K-OCEAN | 26014N | PORTUGAL | 29.05.2026 | 26.0747.HAP | 29.05.2026 | 29.05.2026 | 15:00 |
| CARMEL I | 34E | LIBERIA | 28.05.2026 | 26.0738.HAP | 28.05.2026 | 28.05.2026 | 09:00 |
| MAERSK WAKAYAMA | 621N | PANAMA | 26.05.2026 | 26.0732.HAP | 26.05.2026 | 26.05.2026 | 09:00 |
| SOFIA EXPRESS | 619S | LIBERIA | 23.05.2026 | 26.0714.HAP | 23.05.2026 | 23.05.2026 | 09:00 |
| CONTSHIP ECO | 26012S | LIBERIA | 21.05.2026 | 26.0708.HAP | 21.05.2026 | 21.05.2026 | 15:00 |
| MAERSK VALLETTA | 620N | SINGAPORE | 19.05.2026 | 26.0697.HAP | 19.05.2026 | 19.05.2026 | 15:00 |
| ROZA A | IAS 016 | TURKIYE | 18.05.2026 | 26.0690.HAP | 18.05.2026 | 18.05.2026 | 15:00 |
| ZIM IBERIA | 41E | LIBERIA | 16.05.2026 | 26.0678.HAP | 16.05.2026 | 16.05.2026 | 09:00 |
| COSCO INDONESIA | 617S | SINGAPORE | 16.05.2026 | 26.0677.HAP | 16.05.2026 | 16.05.2026 | 09:00 |
| MAERSK WAKAYAMA | 619N | PANAMA | 12.05.2026 | 26.0659.HAP | 12.05.2026 | 12.05.2026 | 15:00 |
| CONTSHIP ECO | 26011S | LIBERIA | 11.05.2026 | 26.0651.HAP | 11.05.2026 | 11.05.2026 | 15:00 |
| SUNAID X | 26012N | PORTUGAL | 07.05.2026 | 26.0646.HAP | 07.05.2026 | 07.05.2026 | 09:00 |
| TRAIGUEN | 616S | LIBERIA | 08.05.2026 | 26.0634.HAP | 08.05.2026 | 08.05.2026 | 15:00 |
| MAERSK VALLETTA | 618N | SINGAPORE | 05.05.2026 | 26.0619.HAP | 05.05.2026 | 05.05.2026 | 15:00 |
| EVER PRIDE | IAS 015 | GREAT BRITAIN | 04.05.2026 | 26.0612.HAP | 04.05.2026 | 04.05.2026 | 15:00 |
| COSCO JAPAN | 615S | HONG KONG | 03.05.2026 | 26.0604.HAP | 04.05.2026 | 04.05.2026 | 09:00 |
| CONTSHIP ECO | 26010S | LIBERIA | 29.04.2026 | 26.0588.HAP | 29.04.2026 | 29.04.2026 | 15:00 |
| MAERSK WAKAYAMA | 617N | PANAMA | 29.04.2026 | 26.0585.HAP | 29.04.2026 | 29.04.2026 | 15:00 |
| SUNAID X | 26011N | PORTUGAL | 27.04.2026 | 26.0583.HAP | 27.04.2026 | 27.04.2026 | 09:00 |
| W KAMPALA | 614S | MARSHALL ISLANDS (US) | 26.04.2026 | 26.0572.HAP | 26.04.2026 | 26.04.2026 | 09:00 |
| SOFIA EXPRESS | 613S | LIBERIA | 24.04.2026 | 26.0565.HAP | 24.04.2026 | 24.04.2026 | 15:00 |
| MAERSK VALLETTA | 616N | SINGAPORE | 21.04.2026 | 26.0551.HAP | 21.04.2026 | 21.04.2026 | 15:00 |
| EVER PRIDE | IAS 013 | GREAT BRITAIN | 20.04.2026 | 26.0538.HAP | 20.04.2026 | 20.04.2026 | 09:00 |
| MAERSK WAKAYAMA | 615N | PANAMA | 17.04.2026 | 26.0532.HAP | 17.04.2026 | 17.04.2026 | 09:00 |
| CONTSHIP ECO | 26009S | LIBERIA | 17.04.2026 | 26.0527.HAP | 17.04.2026 | 17.04.2026 | 09:00 |
| SUNAID X | 26010N | PORTUGAL | 15.04.2026 | 26.0519.HAP | 15.04.2026 | 15.04.2026 | 15:00 |
| ZIM CHINA | 50E | LIBERIA | 14.04.2026 | 26.0506.HAP | 14.04.2026 | 14.04.2026 | 09:00 |
| BERNARD A | IAS 012 | TURKIYE | 14.04.2026 | 26.0505.HAP | 14.04.2026 | 14.04.2026 | 09:00 |
| COSCO INDONESIA | 612S | SINGAPORE | 08.04.2026 | 26.0483.HAP | 08.04.2026 | 08.04.2026 | 09:00 |
| MAERSK VALLETTA | 614N | SINGAPORE | 07.04.2026 | 26.0480.HAP | 07.04.2026 | 07.04.2026 | 15:00 |
| SUNAID X | 26009N | PORTUGAL | 07.04.2026 | 26.0475.HAP | 07.04.2026 | 07.04.2026 | 09:00 |
| CONTSHIP ECO | 26008S | LIBERIA | 04.04.2026 | 26.0462.HAP | 06.04.2026 | 06.04.2026 | 09:00 |
| ZIM PACIFIC | 358E | LIBERIA | 03.04.2026 | 26.0458.HAP | 03.04.2026 | 03.04.2026 | 15:00 |
| EVER COZY | BSX 007 | ITALY | 01.04.2026 | 26.0451.HAP | 01.04.2026 | 01.04.2026 | 09:00 |
| MAERSK WAKAYAMA | 613N | PANAMA | 31.03.2026 | 26.0449.HAP | 31.03.2026 | 31.03.2026 | 15:00 |
| ROZA A | BSX 008 | TURKIYE | 30.03.2026 | 26.0441.HAP | 30.03.2026 | 30.03.2026 | 15:00 |
| TRAIGUEN | 611S | LIBERIA | 30.03.2026 | 26.0440.HAP | 30.03.2026 | 30.03.2026 | 15:00 |
| BERNARD A | IAS 010 | TURKIYE | 29.03.2026 | 26.0437.HAP | 29.03.2026 | 29.03.2026 | 09:00 |
| COSCO JAPAN | 610S | HONG KONG | 25.03.2026 | 26.0418.HAP | 26.03.2026 | 26.03.2026 | 09:00 |
| MAERSK VALLETTA | 612N | SINGAPORE | 24.03.2026 | 26.0415.HAP | 24.03.2026 | 24.03.2026 | 15:00 |
| CONTSHIP ECO | 26007N | LIBERIA | 24.03.2026 | 26.0412.HAP | 24.03.2026 | 24.03.2026 | 15:00 |
| SUNAID X | 26007N | PORTUGAL | 18.03.2026 | 26.0383.HAP | 18.03.2026 | 18.03.2026 | 15:00 |
| SOFIA EXPRESS | 607S | LIBERIA | 18.03.2026 | 26.0381.HAP | 18.03.2026 | 18.03.2026 | 09:00 |
| MAERSK WAKAYAMA | 611N | PANAMA | 17.03.2026 | 26.0379.HAP | 17.03.2026 | 17.03.2026 | 15:00 |
| BERNARD A | IAS 008 | TURKIYE | 16.03.2026 | 26.0374.HAP | 16.03.2026 | 16.03.2026 | 09:00 |
| ROZA A | BSX 006 | TURKIYE | 15.03.2026 | 26.0366.HAP | 16.03.2026 | 16.03.2026 | 09:00 |
| W KAMPALA | 608S | MARSHALL ISLANDS (US) | 14.03.2026 | 26.0358.HAP | 16.03.2026 | 16.03.2026 | 09:00 |
| CONTSHIP ECO | 26006S | LIBERIA | 13.03.2026 | 26.0356.HAP | 13.03.2026 | 13.03.2026 | 15:00 |
| MAERSK VALLETTA | 610N | SINGAPORE | 10.03.2026 | 26.0337.HAP | 10.03.2026 | 10.03.2026 | 15:00 |
| MEDKON LUNA | 16 | PORTUGAL | 09.03.2026 | 26.0332.HAP | 09.03.2026 | 09.03.2026 | 15:00 |
| EVER PRIDE | IAS 007 | GREAT BRITAIN | 08.03.2026 | 26.0323.HAP | 09.03.2026 | 09.03.2026 | 09:00 |
| JAMAICA | 123E | MALTA | 08.03.2026 | 26.0321.HAP | 09.03.2026 | 09.03.2026 | 09:00 |
| SUNAID X | 26006N | PORTUGAL |
07.03.2026 | 26.0320.HAP | 09.03.2026 |
09.03.2026 | 09:00 |
| EVER COZY | BSX 005 | ITALY | 06.03.2026 | 26.0316.HAP | 06.03.2026 | 06.03.2026 | 15:00 |
| CONTSHIP ECO | 26005S | LIBERIA | 04.03.2026 | 26.0313.HAP | 05.03.2026 | 05.03.2026 | 15:00 |
| MAERSK WAKAYAMA | 609N | PANAMA | 03.03.2026 | 26.0302.HAP | 03.03.2026 | 03.03.2026 | 15:00 |
| COSCO INDONESIA | 606S | SINGAPORE | 01.03.2026 | 26.0287.HAP | 02.03.2026 | 02.03.2026 | 09:00 |
| BERNARD A | IAS 006 | TURKIYE | 02.03.2026 | 26.0290.HAP | 02.03.2026 | 02.03.2026 | 09:00 |
| SUNAID X | 26004N | PORTUGAL | 27.02.2026 | 26.0286.HAP | 27.02.2026 | 27.02.2026 | 15:00 |
| MAERSK VALLETTA | 608N | SINGAPORE | 25.02.2026 | 26.0273.HAP | 25.02.2026 | 25.02.2026 | 09:00 |
| SUNAID X | 26003S | PORTUGAL | 22.02.2026 | 26.0251.HAP | 22.02.2026 | 22.02.2026 | 09:00 |
| MAERSK WAKAYAMA | 607N | PANAMA | 18.02.2026 | 26.0238.HAP | 18.02.2026 | 18.02.2026 | 15:00 |
| TRAIGUEN | 604S | LIBERIA | 14.02.2026 | 26.0220.HAP | 14.02.2026 | 14.02.2026 | 09:00 |
| EVER PRIDE | IAS 005 | GREAT BRITAIN | 13.02.2026 | 26.0219.HAP | 13.02.2026 | 13.02.2026 | 15:00 |
| MAERSK VALLETTA | 606N | SINGAPORE | 11.02.2026 | 26.0208.HAP | 11.02.2026 | 11.02.2026 | 09:00 |
| CONTSHIP ECO | 26003S | LIBERIA | 09.02.2026 | 26.0195.HAP | 09.02.2026 | 09.02.2026 | 15:00 |
| SUNAID X | 26003N | PORTUGAL | 08.02.2026 | 26.0192.HAP | 08.02.2026 | 08.02.2026 | 09:00 |
| COSCO JAPAN | 603S | HONG KONG | 08.02.2026 | 26.0180.HAP | 08.02.2026 | 08.02.2026 | 09:00 |
| TOMRIZ A | BSX 002 | TURKIYE | 03.02.2026 | 26.0169.HAP | 03.02.2026 | 03.02.2026 | 15:00 |
| MAERSK WAKAYAMA | 605N | PANAMA | 03.02.2026 | 26.0168.HAP | 03.02.2026 | 03.02.2026 | 15:00 |
| W KAMPALA | 602S | MARSHALL ISLANDS (US) | 03.02.2026 | 26.0158.HAP | 03.02.2026 | 03.02.2026 | 09:00 |
| SUNAID X | 26002N | PORTUGAL | 31.01.2026 | 26.0145.HAP | 02.02.2026 | 02.02.2026 | 09:00 |
| MAERSK VALLETTA | 604N | SINGAPORE | 30.01.2026 | 26.0140.HAP | 30.01.2026 | 30.01.2026 | 15:00 |
| ZIM CHINA | 50W | LIBERIA | 30.01.2026 | 26.0139.HAP | 30.01.2026 | 30.01.2026 | 15:00 |
| CONTSHIP ECO | 26002S | LIBERIA | 28.01.2026 | 26.0132.HAP | 28.01.2026 | 28.01.2026 | 15:00 |
| SOFIA EXPRESS | 601S | LIBERIA | 28.01.2026 | 26.0130.HAP | 28.01.2026 | 28.01.2026 | 09:00 |
| EVER COZY | BSX 001 | ITALY | 27.01.2026 | 26.0126.HAP | 27.01.2026 | 27.01.2026 | 15:00 |
| COSCO INDONESIA | 552S | SINGAPORE | 25.01.2026 | 26.0109.HAP | 25.01.2026 | 25.01.2026 | 09:00 |
| MAERSK WAKAYAMA | 603N | PANAMA | 20.01.2026 | 26.0095.HAP | 21.01.2026 | 21.01.2026 | 09:00 |
| SUNAID X | 26001S | PORTUGAL | 20.01.2026 | 26.0091.HAP | 20.01.2026 | 20.01.2026 | 09:00 |
| ZIM PACIFIC | 357E | LIBERIA | 18.01.2026 | 26.0080.HAP | 18.01.2026 | 18.01.2026 | 09:00 |
| MAERSK VALLETTA | 602N | SINGAPORE | 14.01.2026 | 26.0060.HAP | 14.01.2026 | 14.01.2026 | 15:00 |
| EVER COZY | BSX 034 | ITALY | 13.01.2026 | 26.0049.HAP | 13.01.2026 | 13.01.2026 | 09:00 |
| CARMEL I | 33W | LIBERIA | 13.01.2026 | 26.0048.HAP | 13.01.2026 | 13.01.2026 | 09:00 |
| SUNAID X | 25049S | PORTUGAL | 06.01.2026 | 26.0039.HAP | 11.01.2026 | 11.01.2026 | 09:00 |
| CONTSHIP ECO | 25029N | LIBERIA | 11.01.2026 | 26.0040.HAP | 11.01.2026 | 11.01.2026 | 09:00 |
| MAERSK NEWCASTLE | 601N | SINGAPORE | 09.01.2026 | 26.0028.HAP | 09.01.2026 | 09.01.2026 | 15:00 |
| TRAIGUEN | 551S | LIBERIA | 07.01.2026 | 26.0021.HAP | 07.01.2026 | 07.01.2026 | 09:00 |
| MAERSK VALLETTA | 552N | SINGAPORE | 29.12.2025 | 25.1886.HAP | 29.12.2025 | 29.12.2025 | 15:00 |
| COSCO JAPAN | 550S | HONG KONG | 29.12.2025 | 25.1883.HAP | 29.12.2025 | 29.12.2025 | 15:00 |
| CONTSHIP ECO | 25028N | LIBERIA | 29.12.2025 | 25.1882.HAP | 29.12.2025 | 29.12.2025 | 15:00 |
| EVER COZY | BSX 032 | ITALY | 27.12.2025 | 25.1870.HAP | 29.12.2025 | 29.12.2025 | 09:00 |
| CORELLI | BSX 033 | TURKIYE | 29.12.2025 | 25.1879.HAP | 29.12.2025 | 29.12.2025 | 09:00 |
| SUNAID X | 25048S | PORTUGAL | 26.12.2025 | 25.1862.HAP | 29.12.2025 | 29.12.2025 | 09:00 |
| BERNARD A | IAS 038 | TURKIYE | 29.12.2025 | 25.1877.HAP | 29.12.2025 | 29.12.2025 | 09:00 |
| ZIM ASIA | 57E | LIBERIA | 23.12.2025 | 25.1853.HAP | 23.12.2025 | 23.12.2025 | 09:00 |
| MAERSK NEWCASTLE | 551N | SINGAPORE | 22.12.2025 | 25.1851.HAP | 22.12.2025 | 22.12.2025 | 15:00 |
| W KAMPALA | 549S | MARSHALL ISLANDS (US) | 21.12.2025 | 25.1847.HAP | 22.12.2025 | 22.12.2025 | 09:00 |
| EVER PRIDE | IAS 037 | GREAT BRITAIN | 22.12.2025 | 25.1848.HAP | 22.12.2025 | 22.12.2025 | 09:00 |
| MEDKON LUNA | 12 | PORTUGAL | 20.12.2025 | 25.1840.HAP | 22.12.2025 | 22.12.2025 | 09:00 |
| SOFIA EXPRESS | 548S | LIBERIA | 18.12.2025 | 25.1828.HAP | 18.12.2025 | 18.12.2025 | 15:00 |
| CONTSHIP ECO | 25027N | LIBERIA | 17.12.2025 | 25.1824.HAP | 17.12.2025 | 17.12.2025 | 15:00 |
| JAMAICA | 122E | MALTA | 17.12.2025 | 25.1823.HAP | 17.12.2025 | 17.12.2025 | 15:00 |
| MAERSK VALLETTA | 550N | SINGAPORE | 16.12.2025 | 25.1818.HAP | 16.12.2025 | 16.12.2025 | 15:00 |
| SUNAID X | 25047S | PORTUGAL | 15.12.2025 | 25.1810.HAP | 15.12.2025 | 15.12.2025 | 15:00 |
| ETE N | 549N | LIBERIA | 10.12.2025 | 25.1792.HAP | 10.12.2025 | 10.12.2025 | 15:00 |
| COSCO INDONESIA | 547S | SINGAPORE | 09.12.2025 | 25.1784.HAP | 09.12.2025 | 09.12.2025 | 15:00 |
| CONTSHIP ECO | 25026N | LIBERIA | 08.12.2025 | 25.1779.HAP | 08.12.2025 | 08.12.2025 | 15:00 |
| CORELLI | BSX031 | TURKIYE | 07.12.2025 | 25.1773.HAP | 07.12.2025 | 07.12.2025 | 15:00 |
| SUNAID X | 25046S | PORTUGAL | 04.12.2025 | 25.1758.HAP | 04.12.2025 | 04.12.2025 | 15:00 |
| EVER COZY | BSX 030 | ITALY | 04.12.2025 | 25.1756.HAP | 04.12.2025 | 04.12.2025 | 09:00 |
| TRAIGUEN | 546S | LIBERIA | 03.12.2025 | 25.1751.HAP | 03.12.2025 | 03.12.2025 | 09:00 |
| MAERSK VALLETTA | 548N | SINGAPORE | 02.12.2025 | 25.1752.HAP | 02.12.2025 | 03.12.2025 | 09:00 |
| ZIM VIRGINIA | 153E | ISRAEL | 30.11.2025 |
25.1734.HAP | 01.12.2025 | 01.12.2025 | 09:00 |
| BERNARD A | IAS 034 | TURKIYE | 30.11.2025 | 25.1736.HAP | 01.12.2025 | 01.12.2025 | 09:00 |
| CONTSHIP ECO | 25025N | LIBERIA | 28.11.2025 | 25.1723.HAP | 01.12.2025 | 01.12.2025 | 09:00 |
| ETE N | 547N | LIBERIA | 26.11.2025 | 25.1714.HAP | 26.11.2025 | 26.11.2025 | 15:00 |
| SUNAID X | 25045S | PORTUGAL | 25.11.2025 | 25.1709.HAP | 25.11.2025 | 25.11.2025 | 15:00 |
| FELIXSTOWE | 525E | BAHAMAS | 25.11.2025 | 25.1708.HAP | 25.11.2025 | 25.11.2025 | 15:00 |
| COSCO JAPAN | 545S | HONG KONG | 24.11.2025 | 25.1696.HAP | 24.11.2025 | 24.11.2025 | 09:00 |
| MAERSK VALLETTA | 546N | SINGAPORE | 18.11.2025 | 25.1675.HAP | 18.11.2025 | 18.11.2025 | 15:00 |
| CONTSHIP ECO | 25024N | LIBERIA | 17.11.2025 | 25.1673.HAP | 17.11.2025 | 17.11.2025 | 15:00 |
| EVER COZY | BSX 028 | ITALY | 17.11.2025 | 25.1671.HAP | 17.11.2025 | 17.11.2025 | 15:00 |
| ZIM CHINA | 48E | LIBERIA | 16.11.2025 | 25.1664.HAP | 17.11.2025 | 17.11.2025 | 09:00 |
| W KAMPALA | 543S | MARSHALL ISLANDS (US) | 15.11.2025 | 25.1655.HAP | 17.11.2025 | 17.11.2025 | 09:00 |
| BERNARD A | IAS 032 | TURKIYE | 14.11.2025 | 25.1653.HAP | 14.11.2025 | 14.11.2025 | 15:00 |
| SUNAID X | 25044S | PORTUGAL | 13.11.2025 | 25.1645.HAP | 13.11.2025 | 13.11.2025 | 15:00 |
| ETE N | 545N | LIBERIA | 11.11.2025 | 25.1636.HAP | 11.11.2025 | 11.11.2025 | 09:00 |
| TOMRIZ A | IAS 031 | TURKIYE | 09.11.2025 | 25.1630.HAP | 09.11.2025 | 09.11.2025 | 09:00 |
| ZIM PACIFIC | 356E | LIBERIA | 09.11.2025 | 25.1625.HAP | 09.11.2025 | 09.11.2025 | 09:00 |
| CONTSHIP ECO | 25023N | LIBERIA | 07.11.2025 | 25.1616.HAP | 07.11.2025 | 07.11.2025 | 15:00 |
| SOFIA EXPRESS | 542S | LIBERIA | 07.11.2025 | 25.1615.HAP | 07.11.2025 | 07.11.2025 | 15:00 |
| CARMEL I | 32W | LIBERIA | 05.11.2025 | 25.1606.HAP | 05.11.2025 | 05.11.2025 | 09:00 |
| CORELLI | BSX 027 | TURKIYE | 04.11.2025 | 25.1604.HAP | 04.11.2025 | 04.11.2025 | 15:00 |
| VESSEL NAME | VOYAGE | PORT | ARRIVAL DATE |
DELIVERY ORDER STATUS |
|---|---|---|---|---|
| MAERSK WAKAYAMA | 625N | GRPIR | 23.06.2026 | NOT READY |
| ZIM CHINA | 51E | GRPIR | 22.06.2026 | READY |
| COSCO INDONESIA | 623S | GRPIR | 21.06.2026 | READY |
| TRAIGUEN | 622S | GRPIR | 19.06.2026 | READY |
| MAERSK VALLETTA | 624N | GRPIR | 17.06.2026 | READY |
| MAERSK WAKAYAMA | 623N | GRPIR | 10.06.2026 | READY |
| COSCO JAPAN | 621S | GRPIR | 10.06.2026 | READY |
| K-OCEAN | 26015N | GRPIR | 09.06.2026 | READY |
| MAERSK VALLETTA | 622N | GRPIR | 02.06.2026 | READY |
| COLUMBINE MAERSK | 620S | GRPIR | 02.06.2026 | READY |
| MAERSK WAKAYAMA | 621N | GRPIR | 26.05.2026 | READY |
| CARMEL I | 34E | GRPIR | 28.05.2026 | READY |
| SOFIA EXPRESS | 619S | GRPIR | 23.05.2026 | READY |
| MAERSK VALLETTA | 620N | GRPIR | 19.05.2026 | READY |
| COSCO INDONESIA | 617S | GRPIR | 15.05.2026 | READY |
| MAERSK WAKAYAMA | 619N | GRPIR | 12.05.2026 | READY |
| EVER PRIDE | IAS 015 | GRPIR | 04.05.2026 | READY |
| TRAIGUEN | 616S | GRPIR | 09.05.2026 | READY |
| MAERSK VALLETTA | 618N | GRPIR | 05.05.2026 | READY |
| COSCO JAPAN | 615S | GRPIR | 01.05.2026 | READY |
| MAERSK WAKAYAMA | 617N | GRPIR | 28.04.2026 | READY |
| W KAMPALA | 614S | GRPIR | 26.04.2026 | READY |
| SOFIA EXPRESS | 613S | GRPIR | 24.04.2026 | READY |
| MAERSK VALLETTA | 616N | GRPIR | 21.04.2026 | READY |
| BERNARD A | IAS 012 | GRSKG | 17.04.2026 | READY |
| MAERSK WAKAYAMA | 615N | GRPIR | 18.04.2026 | READY |
| BERNARD A | IAS 012 | GRPIR | 14.04.2026 | READY |
| CONTSHIP ECO | 26009S | GRPIR | 16.04.2026 | READY |
| EVER PRIDE | IAS 011 | GRSKG | 10.04.2026 | READY |
| MAERSK VALLETTA | 614N | GRPIR | 07.04.2026 | READY |
| ZIM CHINA | 50E | GRPIR | 14.04.2026 | READY |
| COSCO INDONESIA | 612S | GRPIR | 08.04.2026 | READY |
| SUNAID X | 26009N | GRPIR | 07.04.2026 | READY |
| ZIM PACIFIC | 358E | GRPIR | 02.04.2026 | READY |
| CONTSHIP ECO | 26008S | GRPIR | 02.04.2026 | READY |
| MAERSK WAKAYAMA | 613N | GRPIR | 31.03.2026 | READY |
| EVER COZY | BSX 007 | GRPIR | 29.03.2026 | READY |
| BERNARD A | IAS 010 | GRPIR | 29.03.2026 | READY |
| TRAIGUEN | 611S | GRPIR | 30.03.2026 | READY |
| EVER PRIDE | IAS 009 | GRSKG | 27.03.2026 | READY |
| SUNAID X | 26008N | GRPIR | 26.03.2026 | READY |
| COSCO JAPAN | 610S | GRPIR | 25.03.2026 | READY |
| MAERSK VALLETTA | 612N | GRPIR | 24.03.2026 | READY |
| CONTSHIP ECO | 26007N | GRPIR | 24.03.2026 | READY |
| BERNARD A | IAS 008 | GRSKG | 20.03.2026 | READY |
| SUNAID X | 26007N | GRPIR | 18.03.2026 | READY |
| MAERSK WAKAYAMA | 611N | GRPIR | 17.03.2026 | READY |
| SOFIA EXPRESS | 607S | GRPIR | 18.03.2026 | READY |
| ROZA A | BSX 006 | GRPIR | 15.03.2026 | READY |
| BERNARD A | IAS 008 | GRPIR | 16.03.2026 | READY |
| W KAMPALA | 608S | GRPIR | 14.03.2026 | READY |
| EVER PRIDE | IAS 007 | GRSKG | 13.03.2026 | READY |
| CONTSHIP ECO | 26006S | GRPIR | 13.03.2026 | READY |
| MAERSK VALLETTA | 610N | GRPIR | 10.03.2026 | READY |
| MEDKON LUNA | 16 | GRPIR | 09.03.2026 | READY |
| EVER PRIDE | IAS 007 | GRPIR | 09.03.2026 | READY |
| SUNAID X | 26006N | GRPIR | 07.03.2026 | READY |
| BERNARD A | IAS 006 | GRSKG | 06.03.2026 | READY |
| EVER COZY | BSX 005 | GRPIR | 06.03.2026 | READY |
| MAERSK WAKAYAMA | 609N | GRPIR | 03.03.2026 | READY |
| CONTSHIP ECO | 26005S | GRPIR | 04.03.2026 | READY |
| BERNARD A | IAS 006 | GRPIR | 02.03.2026 | READY |
| COSCO INDONESIA | 606S | GRPIR | 01.03.2026 | READY |
| JAMAICA | 123E | GRPIR | 06.03.2026 | READY |
| SUNAID X | 26004N | GRPIR | 27.02.2026 | READY |
| EVER PRIDE | IAS 005 | GRSKG | 27.02.2026 | READY |
| MAERSK VALLETTA | 608N | GRPIR | 25.02.2026 | READY |
| CONTSHIP ECO | 26004S | GRPIR | 24.02.2026 | READY |
| BERNARD A | IAS 004 | GRSKG | 20.02.2026 | READY |
| MAERSK WAKAYAMA | 607N | GRPIR | 17.02.2026 | READY |
| SUNAID X | 26003N | GRPIR | 19.02.2026 | READY |
| TRAIGUEN | 604S | GRPIR | 14.02.2026 | READY |
| EVER PRIDE | IAS 003 | GRPIR | 14.02.2026 |
READY |
| MAERSK VALLETTA | 606N | GRPIR | 10.02.2026 | READY |
| CONTSHIP ECO | 26003S | GRPIR | 10.02.2026 | READY |
| COSCO JAPAN | 603S | GRPIR | 07.02.2026 | READY |
| BERNARD A | IAS 002 | GRSKG | 06.02.2026 | READY |
| MAERSK WAKAYAMA | 605N | GRPIR | 05.02.2026 | READY |
| TOMRIZ A | BSX 002 | GRPIR | 04.02.2026 | READY |
| W KAMPALA | 602S | GRPIR | 02.02.2026 | READY |
| EVER PRIDE | IAS 001 | GRSKG |
30.01.2026 | READY |
| EVER COZY | BSX 001 | GRPIR | 29.01.2026 |
READY |
| SUNAID X | 26002N | GRPIR | 30.01.2026 | READY |
| MAERSK VALLETTA | 604N | GRPIR | 28.01.2026 | READY |
| CONTSHIP ECO | 26002S | GRPIR | 28.01.2026 | READY |
| ZIM CHINA | 50W | GRPIR | 28.01.2026 | READY |
| SOFIA EXPRESS | 601S | GRPIR | 30.01.2026 | READY |
| BERNARD A | IAS 040 | GRSKG |
23.01.2026 | READY |
| COSCO INDONESIA | 552S | GRPIR | 22.01.2026 | READY |
| MAERSK WAKAYAMA | 603N | GRPIR | 20.01.2026 | READY |
| SUNAID X | 26001S | GRPIR | 19.01.2026 | READY |
| ZIM PACIFIC | 357E | GRPIR | 19.01.2026 | READY |
| EVER PRIDE | IAS 039 | GRSKG | 16.01.2026 | READY |
| MAERSK VALLETTA | 602N | GRPIR | 14.01.2026 | READY |
| EVER COZY | BSX 034 | GRPIR | 12.01.2026 | READY |
| CARMEL I | 33W | GRPIR | 12.01.2026 | READY |
| EVER PRIDE | IAS 039 | GRSKG | 10.01.2026 | READY |
