Oslo
Norway
Opening Times
Mon - Fri: 08:00 - 16:00
Contacts
Customer Service Norway (please add booking or case number in subject line for automated dispatch to your dedicated team). 1- Export inquiries, 2- Import inquiries, 3- Documentation inquiries, 7- Inland Inquiries.
Customer Service
Empty container gate in/out
Emergency Operation after office hours (16:00) contacts for issues with Norwegian depots and terminals
Full export Gate in
Emergency Operation after office hours (16:00) contacts for issues with Norwegian terminals
Country Manager
Management
Sales Inquiries
Sales
Dear Customer,
Please see below listed Feeder Goods Number to proceed with customs clearance:
| Vessel Name | Vessel Voyage | Port of Discharge | ETA | Goods Number |
|---|---|---|---|---|
| NEUENFELDE | 748208 | NOFRK | 28/04/2026 | 202602186118001 |
| BJORG | 746324 | NOLAR | 28/04/2026 | 202606274118001 |
| CONESTE | 746719 | NOMAY | 28/04/2026 | 202608019118001 |
| ARCTIC COMMANDER | 766145 | NOTAE | 28/04/2026 | 202608391118001 |
| ARCTIC COMMANDER | 766145 | NOBGO | 28/04/2026 | 202608756118003 |
| NCL VESTLAND | 730524 | NOTAE | 27/04/2026 | 202608391117002 |
| NCL VESTLAND | 730524 | NOHAU | 27/04/2026 | 202608772117002 |
| BJORG | 746324 | NOKRS | 27/04/2026 | 202606176117001 |
| ENERGIZER | 747466 | NOOSL | 27/04/2026 | 202601159117001 |
| BEATE | 765607 | NOOSL | 27/04/2026 | 202601159117002 |
| TUNADAL | 764861 | NOOSL | 26/04/2026 | 202601159115003 |
| BJORG | 746324 | NOMSS | 26/04/2026 | 202602323116001 |
| CONESTE | 746719 | NOTAE | 26/04/2026 | 202608391116001 |
| NEUENFELDE | 748208 | NOOSL | 25/04/2026 | 202601159115001 |
| ARCTIC COMMANDER | 766141 | NOTAE | 23/04/2026 | 202608391113001 |
| NCL NORDLAND | 737345 | NOSAT | 22/04/2026 | 202609147112001 |
| ARCTIC COMMANDER | 766141 | NOBGO | 21/04/2026 | 202608756111001 |
| ARCTIC COMMANDER | 766141 | NOFRO | 21/04/2026 | 202608014111001 |
| SVEN D | 746312 | NOKRS | 21/04/2026 | 202606176111001 |
| ENERGIZER | 747462 | NOOSL | 21/04/2026 | 202601159111001 |
| BJORG | 746364 | NOMSS | 20/04/2026 | 202602323110001 |
| BEATE | 746727 | NOOSL | 20/04/2026 | 202601159110001 |
| NCL NORDLAND | 737345 | NOBGO | 19/04/2026 | 202608756109001 |
| BJORG | 746364 | NOFRK | 19/04/2026 | 202602186109001 |
| PAVO J | 747427 | NOFRK | 18/04/2026 | 202602186108001 |
| NCL NORDLAND | 737345 | NOHAU | 18/04/2026 | 202608772109001 |
| TUNADAL | 764862 | NOOSL | 18/04/2026 | 202601159108001 |
| NCL NORDLAND | 737345 | NOTAE | 18/04/2026 | 202608391109001 |
| CONESTE | 742925 | NOORK | 17/04/2026 | 202609017107001 |
| NEUENFELDE | 747653 | NOOSL | 17/04/2026 | 202601159107002 |
| SUNSET X | 749263 | NOKRS | 17/04/2026 | 202606176107002 |
| ARCTIC TRADER | 743019 | NOHAU | 17/04/2026 | 202608772107001 |
| MALIK ARCTICA | 734484 | NOIKR | 16/04/2026 | 202608629106004 |
| PAVO J | 747427 | NOOSL | 16/04/2026 | 202601159106001 |
| ARCTIC TRADER | 743019 | NOAES | 16/04/2026 | 202608629106002 |
| MALIK ARCTICA | 734484 | NOAES | 16/04/2026 | 202608629106003 |
| CONESTE | 742925 | NOGJM | 16/04/2026 | 202608622106001 |
| MALIK ARCTICA | 734484 | NOMAY | 15/04/2026 | 202608019105002 |
| ARCTIC TRADER | 743019 | NOBGO | 15/04/2026 | 202608756105001 |
| SVEN D | 747460 | NOKRS | 15/04/2026 | 202606176105001 |
| CONESTE | 742925 | NOMAY | 15/04/2026 | 202608019105001 |
| ARCTIC TRADER | 743019 | NOTAE | 14/04/2026 | 202608391104001 |
| SVEN D | 747460 | NOOSL | 14/04/2026 | 202601159104002 |
| ARCTIC COMMANDER | 766019 | NOFRO | 13/04/2026 | 202608014103001 |
