VESSEL NAME | VOYAGE | PORT | ARRIVAL DATE | DELIVERY ORDER STATUS |
---|---|---|---|---|
VALENCE | 516N | GRPIR | 26.04.2025 | NOT READY |
MEL SPIRIT | 007-008 | GRPIR | 26.04.2025 | NOT READY |
HANSA ROTENBURG | 0001W | GRPIR | 26.04.2025 | NOT READY |
CONTSHIP ECO | 25005S | GRPIR | 29.04.2025 | NOT READY |
RIJNBORG | 25006N | GRPIR | 28.04.2025 | NOT READY |
MAYFIELD | 37 |
GRPIR | 03.05.2025 | NOT READY |
CRISTINA A | BSX 007 | GRPIR | 28.04.2025 | NOT READY |
MAYFIELD | 37 | GRPIR | 24.04.2025 | READY |
MAERSK VALLETTA | 515N | GRPIR | 18.04.2025 | READY |
ZIM CHINA | 45E | GRPIR | 19.04.2025 | READY |
COSCO ANTWERP | 513S | GRPIR | 20.04.2025 | READY |
CONTSHIP ECO | 25004N | GRPIR | 13.04.2025 | READY |
CORELLI | IAS 004 | GRPIR | 12.04.2025 | READY |
ROZA A | GBS 005 | GRPIR | 11.04.2025 | READY |
VELA | 12W | GRPIR | 10.04.2025 | READY |
RIJNBORG | 25005N | GRPIR | 10.04.2025 | READY |
PACIFIC DALIAN | 18 | GRPIR | 10.04.2025 | READY |
QUEEN NM | 6 | GRPIR | 08.04.2025 | READY |
HANSA ROTENBURG | 057 | GRPIR | 08.04.2025 | READY |
NORA MAERSK | 513N | GRPIR | 08.04.2025 | READY |
CRISTINA A | BSX 005 | GRPIR | 05.04.2025 | READY |
SC MEMPHIS | IAS 003 | GRPIR | 04.04.2025 | READY |
By entering the necessary information with our Greece Import Assistant application, you can get your bill of lading type, free time period and local cost information from our assistant in a short time, and you can easily continue your import process.