Hier finden Sie die Geschäfts- und Zwischenberichte der Hapag-Lloyd AG.
13. Mai 2026 Quartalsfinanzbericht Q1 2026
Unwetter und Nahostkonflikt: Hapag-Lloyd mit unbefriedigendem Q1-Ergebnis
| Titel | Seiten | Größe | |
|---|---|---|---|
| Quartalsfinanzbericht Q1 2026 | 31 | 1.3 MB | |
| Investor Report Q1 2026 | 18 | 1.1 MB | |
| Investor Presentation Q1 2026 | 22 | 3.8 MB |
26. März 2026 Geschäftsbericht 2025
Hapag-Lloyd veröffentlicht Geschäftsbericht 2025 und schlägt Dividende von 3,00 Euro je Aktie vor
| Titel | Seiten | Größe | |
|---|---|---|---|
| Geschäftsbericht 2025 | 249 | 7.7 MB | |
| Investor Report FY 2025 | 19 | 1.7 MB | |
| Investor Presentation FY 2025 | 27 | 5.3 MB |
13. November 2025 Quartalsfinanzbericht 9M 2025
Hapag-Lloyd: starkes Wachstum und solides Ergebnis nach neun Monaten
| Titel | Seiten | Größe | |
|---|---|---|---|
| Quartalsfinanzbericht 9M 2025 | 48 | 1.9 MB | |
| Investor Report 9M 2025 | 26 | 1.6 MB | |
| Investor Presentation 9M 2025 | 23 | 2.9 MB |
14. August 2025 Halbjahresfinanzbericht H1 2025
Hapag-Lloyd: gutes Wachstum und solides Halbjahresergebnis im volatilen Markt
| Titel | Seiten | Größe | |
|---|---|---|---|
| Halbjahresfinanzbericht H1 2025 | 48 | 1.6 MB | |
| Investor Report H1 2025 | 25 | 1.1 MB | |
| Investor Presentation H1 2025 | 24 | 3.3 MB |
14. Mai 2025 Quartalsfinanzbericht Q1 2025
Hapag-Lloyd mit gutem Jahresauftakt, Marktumfeld bleibt hochvolatil
| Titel | Seiten | Größe | |
|---|---|---|---|
| Quartalsfinanzbericht Q1 2025 | 46 | 1.4 MB | |
| Investor Report Q1 2025 | 26 | 1.1 MB | |
| Investor Presentation Q1 2025 | 23 | 2.9 MB |
20. März 2025 Geschäftsbericht 2024
Hapag-Lloyd veröffentlicht Geschäftsbericht 2024 und Prognose für das laufende Jahr
| Titel | Seiten | Größe | |
|---|---|---|---|
| Geschäftsbericht 2024 | 434 | 6.3 MB | |
| Investor Report FY 2024 | 28 | 490.4 KB | |
| Investor Presentation FY 2024 | 26 | 2.3 MB | |
| Hapag-Lloyd AG Jahresabschluss 2024 (HGB) | 56 | 681.3 KB |
14. November 2024 Quartalsfinanzbericht 9M 2024
Hapag-Lloyd mit gutem Ergebnis nach drei Quartalen 2024
| Titel | Seiten | Größe | |
|---|---|---|---|
| Quartalsfinanzbericht 9M 2024 | 58 | 1.8 MB | |
| Investor Report 9M 2024 | 27 | 856.9 KB | |
| Investor Presentation 9M 2024 | 22 | 1.4 MB |
14. August 2024 Halbjahresfinanzbericht H1 2024
Hapag-Lloyd mit starkem ersten Halbjahr 2024
| Titel | Seiten | Größe | |
|---|---|---|---|
| Halbjahresfinanzbericht H1 2024 | 56 | 2.8 MB | |
| Investor Report H1 2024 | 27 | 957.0 KB | |
| Investor Presentation H1 2024 | 23 | 2.3 MB |
15. Mai 2024 Quartalsfinanzbericht Q1 2024
Hapag-Lloyd mit gutem Jahresauftakt im ersten Quartal 2024
| Titel | Seiten | Größe | |
|---|---|---|---|
| Quartalsfinanzbericht Q1 2024 | 52 | 2.2 MB | |
| Investor Report Q1 2024 | 28 | 882.5 KB | |
| Investor Presentation Q1 2024 | 23 | 1.5 MB |
14. März 2024 Geschäftsbericht 2023
Hapag-Lloyd veröffentlicht Geschäftsbericht 2023 und Prognose für das laufende Jahr
| Titel | Seiten | Größe | |
|---|---|---|---|
| Geschäftsbericht 2023 | 276 | 5.2 MB | |
| Investor Report 2023 | 30 | 568.6 KB | |
| Investor Presentation FY 2023 | 26 | 2.0 MB | |
| Hapag-Lloyd AG Jahresabschluss 2023 (HGB) | 58 | 714.0 KB |
9. November 2023 Quartalsfinanzbericht 9M 2023
Hapag-Lloyd mit Ergebnisrückgang im Neunmonatszeitraum
| Titel | Seiten | Größe | |
|---|---|---|---|
| Quartalsfinanzbericht 9M 2023 | 58 | 2.4 MB | |
| Investor Report 9M 2023 | 28 | 687.3 KB | |
| Investor Presentation 9M 2023 | 27 | 1.5 MB |
10. August 2023 Halbjahresfinanzbericht H1 2023
Hapag-Lloyd erzielt robustes Halbjahresergebnis in schwächerem Marktumfeld
| Titel | Seiten | Größe | |
|---|---|---|---|
| Halbjahresfinanzbericht H1 2023 | 50 | 1.4 MB | |
| Investor Report H1 2023 | 26 | 678.1 KB | |
| Investor Presentation H1 2023 | 27 | 1.3 MB |
11. Mai 2023 Quartalsfinanzbericht Q1 2023
Hapag-Lloyd Q1 2023: gute Widerstandsfähigkeit in schwächerem Marktumfeld
| Titel | Seiten | Größe | |
|---|---|---|---|
| Quartalsfinanzbericht Q1 2023 | 46 | 1.4 MB | |
| Investor Report Q1 2023 | 26 | 711.5 KB | |
| Investor Presentation Q1 2023 | 26 | 711.5 KB |
2. März 2023 Geschäftsbericht 2022
Hapag-Lloyd veröffentlicht Geschäftsbericht 2022 und Prognose für das laufende Jahr
| Titel | Seiten | Größe | |
|---|---|---|---|
| Geschäftsbericht 2022 | 268 | 12.1 MB | |
| Investor Report 2022 | 28 | 923.6 KB | |
| Investor Presentation 2022 | 34 | 1.8 MB | |
| Hapag-Lloyd AG Jahresabschluss 2022 (HGB) | 54 | 629.6 KB |
10. November 2022 Quartalsfinanzbericht 9M 2022
Hapag-Lloyd erzielt sehr gutes Neunmonatsergebnis 2022
| Titel | Seiten | Größe | |
|---|---|---|---|
| Quartalsfinanzbericht 9M 2022 | 54 | 1.3 MB | |
| Investor Report 9M 2022 | 26 | 564.8 KB | |
| Investor Presentation 9M 2022 | 28 | 1.7 MB |
11. August 2022 Halbjahresfinanzbericht H1 2022
Hapag-Lloyd mit sehr gutem Halbjahresfinanzergebnis 2022
| Titel | Seiten | Größe | |
|---|---|---|---|
| Halbjahresfinanzbericht H1 2022 | 54 | 1.8 MB | |
| Investor Report H1 2022 | 26 | 505.2 KB | |
| Investor Presentation H1 2022 | 27 | 1.3 MB |
12. Mai 2022 Quartalsfinanzbericht Q1 2022
Hapag-Lloyd mit außergewöhnlich starkem Jahresauftakt im ersten Quartal
| Titel | Seiten | Größe | |
|---|---|---|---|
| Quartalsfinanzbericht Q1 2022 | 48 | 1.2 MB | |
| Investor Report Q1 2022 | 24 | 1.0 MB | |
| Investor Presentation Q1 2022 | 26 | 1.2 MB |
10. März 2022 Geschäftsbericht 2021
Hapag-Lloyd veröffentlicht Jahresabschluss und gibt Prognose für das laufende Geschäftsjahr bekannt
| Titel | Seiten | Größe | |
|---|---|---|---|
| Geschäftsbericht 2021 | 266 | 9.7 MB | |
| Investor Report 2021 | 28 | 1.1 MB | |
| Investor Presentation 2021 | 33 | 1.8 MB |
12. November 2021 Quartalsfinanzbericht 9M 2021
Hapag-Lloyd mit außergewöhnlich starkem Ergebnis in den ersten neun Monaten 2021
| Titel | Seiten | Größe | |
|---|---|---|---|
| Quartalsfinanzbericht 9M 2021 | 54 | 1.7 MB | |
| Investor Report 9M 2021 | 28 | 1.1 MB | |
| Investor Presentation 9M 2021 | 29 | 1.8 MB |
12. August 2021 Halbjahresfinanzbericht H1 2021
Hapag-Lloyd mit sehr gutem Halbjahresergebnis
| Titel | Seiten | Größe | |
|---|---|---|---|
| Halbjahresfinanzbericht H1 2021 | 52 | 1.4 MB | |
| Investor Report H1 2021 | 28 | 821.3 KB | |
| Investor Presentation H1 2021 | 29 | 1.8 MB |
12. Mai 2021 Quartalsfinanzbericht Q1 2021
Hapag-Lloyd mit starkem Jahresauftakt im ersten Quartal
| Titel | Seiten | Größe | |
|---|---|---|---|
| Quartalsfinanzbericht Q1 2021 | 50 | 1.4 MB | |
| Investor Report Q1 2021 | 26 | 611.7 KB | |
| Investor Presentation Q1 2021 | 27 | 1.4 MB |
18. März 2021 Geschäftsbericht 2020
Hapag-Lloyd veröffentlicht Jahresabschluss und bestätigt deutlichen Ergebnisanstieg für 2020
| Titel | Seiten | Größe | |
|---|---|---|---|
| Geschäftsbericht 2020 | 270 | 8.1 MB | |
| Investor Report 2020 | 30 | 957.9 KB | |
| Investor Presentation 2020 | 38 | 2.6 MB | |
| Hapag-Lloyd AG Jahresabschluss 2020 (HGB) | 54 | 663.5 KB |
13. November 2020 Quartalsfinanzbericht 9M 2020
Hapag-Lloyd mit gutem Neunmonatsergebnis
| Titel | Seiten | Größe | |
|---|---|---|---|
| Quartalsfinanzbericht 9M 2020 | 62 | 1.4 MB | |
| Investor Report 9M 2020 | 30 | 834.1 KB | |
| Investor Presentation 9M 2020 | 30 | 1.4 MB |
14. August 2020 Halbjahresfinanzbericht H1 2020
Hapag-Lloyd mit gutem Halbjahresergebnis, aber weiter Unsicherheiten aufgrund der COVID-19 Pandemie
| Titel | Seiten | Größe | |
|---|---|---|---|
| Halbjahresfinanzbericht H1 2020 | 62 | 1.3 MB | |
| Investor Report H1 2020 | 30 | 454.4 KB | |
| Investor Presentation H1 2020 | 30 | 1.4 MB |
15. Mai 2020 Quartalsfinanzbericht Q1 2020
Hapag-Lloyd mit ordentlichem Jahresauftakt trotz Coronavirus Pandemie, aber Unsicherheiten für 2020 bleiben bestehen
| Titel | Seiten | Größe | |
|---|---|---|---|
| Quartalsfinanzbericht Q1 2020 | 58 | 1.4 MB | |
| Investor Report Q1 2020 | 28 | 553.6 KB | |
| Investor Presentation Q1 2020 | 30 | 1.3 MB |
20. März 2020 Geschäftsbericht 2019
Hapag-Lloyd erzielt deutlich verbessertes Konzernergebnis in 2019
| Titel | Seiten | Größe | |
|---|---|---|---|
| Geschäftsbericht 2019 | 278 | 4.7 MB | |
| Investor Report 2019 | 30 | 1.1 MB | |
| Investor Presentation 2019 | 39 | 1.8 MB | |
| Investor Presentation Prelim 2019 | 9 | 934.7 KB |
14. November 2019 Quartalsfinanzbericht 9M 2019
Hapag-Lloyd verdoppelt operatives Ergebnis in den ersten neun Monaten
| Titel | Seiten | Größe | |
|---|---|---|---|
| Quartalsfinanzbericht 9M 2019 | 62 | 1.1 MB | |
| Investor Report 9M 2019 | 24 | 208.7 KB | |
| Investor Presentation 9M 2019 | 30 | 1.8 MB |
7. August 2019 Halbjahresfinanzbericht H1 2019
Hapag-Lloyd erwirtschaftet deutlich höheres Halbjahresergebnis
| Titel | Seiten | Größe | |
|---|---|---|---|
| Halbjahresfinanzbericht H1 2019 | 64 | 1.1 MB | |
| Investor Report H1 2019 | 26 | 560.1 KB | |
| Investor Presentation H1 2019 | 31 | 1.4 MB |
9. Mai 2019 Quartalsfinanzbericht Q1 2019
Ergebnis im ersten Quartal deutlich gesteigert
| Titel | Seiten | Größe | |
|---|---|---|---|
| Quartalsfinanzbericht Q1 2019 | 58 | 1002.0 KB | |
| Investor Report Q1 2019 | 24 | 248.7 KB | |
| Investor Presentation Q1 2019 | 30 | 1.3 MB |
22. März 2019 Geschäftsbericht 2018
Konzernergebnis deutlich verbessert
| Titel | Seiten | Größe | |
|---|---|---|---|
| Geschäftsbericht 2018 | 290 | 3.8 MB | |
| Investor Report 2018 | 24 | 302.3 KB | |
| Investor Presentation 2018 | 36 | 1.4 MB | |
| Investor Presentation Prelim 2018 | 12 | 1.1 MB |
8. November 2017 Quartalsfinanzbericht 9M 2018
Hapag-Lloyd mit 300,8 Millionen Euro EBIT nach neun Monaten
| Titel | Seiten | Größe | |
|---|---|---|---|
| Quartalsfinanzbericht 9M 2018 | 70 | 1.0 MB | |
| Investor Report 9M 2018 | 26 | 337.0 KB | |
| Investor Presentation 9M 2018 | 31 | 1.5 MB |
10. August 2018 Halbjahresfinanzbericht 2018
88,7 Millionen Euro EBIT in herausforderndem Marktumfeld
| Titel | Seiten | Größe | |
|---|---|---|---|
| Halbjahresfinanzbericht H1 2018 | 66 | 1.0 MB | |
| Investor Report H1 2018 | 24 | 278.7 KB | |
| Investor Presentation H1 2018 | 26 | 1.2 MB |
14. Mai 2018 Quartalsfinanzbericht Q1 2018
Hapag-Lloyd mit höherem operativen Q1 Ergebnis
| Titel | Seiten | Größe | |
|---|---|---|---|
| Quartalsfinanzbericht Q1 2018 | 58 | 3.6 MB | |
| Investor Report Q1 2018 | 22 | 3.4 MB | |
| Investor Presentation Q1 2018 | 27 | 1.2 MB |
28. März 2018 Geschäftsbericht 2017
Operatives Ergebnis mehr als verdreifacht
| Titel | Seiten | Größe | |
|---|---|---|---|
| Geschäftsbericht 2017 | 268 | 5.2 MB | |
| Investor Report 2017 | 24 | 412.1 KB | |
| Investor Presentation 2017 | 40 | 2.2 MB | |
| Investor Presentation Prelim 2017 | 23 | 1.5 MB |
14. November 2017 Quartalsfinanzbericht 9M 2017
Hapag-Lloyd steigert operatives Ergebnis deutlich
| Titel | Seiten | Größe | |
|---|---|---|---|
| Quartalsfinanzbericht 9M 2017 | 60 | 711.9 KB | |
| Investor Report 9M 2017 | 24 | 409.0 KB | |
| Investor Presentation 9M 2017 | 34 | 2.3 MB |
29. August 2017 Halbjahresfinanzbericht 2017
Hapag-Lloyd erzielt deutlich besseres operatives Ergebnis und wird Integration bald abschließen
| Titel | Seiten | Größe | |
|---|---|---|---|
| Halbjahresfinanzbericht H1 2017 | 60 | 692.9 KB | |
| Investor Report H1 2017 | 28 | 1.6 MB | |
| Investor Presentation H1 2017 | 36 | 2.5 MB |
12. Mai 2017 Quartalsfinanzbericht Q1 2017
Hapag-Lloyd schließt erstes Quartal mit operativ schwarzen Zahlen ab
| Titel | Seiten | Größe | |
|---|---|---|---|
| Quartalsfinanzbericht Q1 2017 | 44 | 2.8 MB | |
| Investor Report Q1 2017 | 22 | 5.0 MB | |
| Investor Presentation Q1 2017 | 36 | 2.0 MB |
24. März 2017 Geschäftsbericht 2016,
Hapag-Lloyd mit positivem operativem Ergebnis in herausforderndem Umfeld
| Titel | Seiten | Größe | |
|---|---|---|---|
| Geschäftsbericht 2016 | 248 | 6.8 MB | |
| Investor Report 2016 | 23 | 4.9 MB | |
| Investor Presentation 2016 | 34 | 2.0 MB | |
| Investor Presentation Prelim 2017 | 23 | 1.5 MB | |
| Hapag-Lloyd AG Jahresabschluss 2016 (HGB) | 124 | 1.8 MB |
14. November 2016 Quartalsfinanzbericht 9M 2016,
Hapag-Lloyd erzielt im dritten Quartal Gewinn
| Titel | Seiten | Größe | |
|---|---|---|---|
| Quartalsfinanzbericht 9M 2016 | 44 | 437.8 KB | |
| Investor Report 9M 2016 | 21 | 4.9 MB | |
| Investor Presentation 9M 2016 | 35 | 2.3 MB |
10. August 2016 Halbjahresfinanzbericht 2016,
Hapag-Lloyd AG erzielt ein positives EBITDA im ersten Halbjahr 2016
| Titel | Seiten | Größe | |
|---|---|---|---|
| Halbjahresfinanzbericht H1 2016 | 42 | 428.5 KB | |
| Investor Report H1 2016 | 21 | 4.9 MB | |
| Investor Presentation H1 2016 | 37 | 2.0 MB |
13. Mai 2016 Zwischenbericht Q1 2016,
Hapag-Lloyd AG schreibt im ersten Quartal 2016 operativ schwarze Zahlen
| Titel | Seiten | Größe | |
|---|---|---|---|
| Quartalsfinanzbericht Q1 2016 | 39 | 412.0 KB | |
| Investor Report Q1 2016 | 20 | 4.9 MB | |
| Investor Presentation Q1 2016 | 36 | 2.4 MB |
23. März 2016 Geschäftsbericht 2015,
Hapag-Lloyd AG: Hapag-Lloyd erreicht 114 Millionen Euro Jahresüberschuss in einem herausfordernden Marktumfeld
| Titel | Seiten | Größe | |
|---|---|---|---|
| Geschäftsbericht 2015 | 135 | 2.5 MB | |
| Investor Report 2015 | 24 | 3.9 MB | |
| Investor Presentation 2015 | 40 | 1.3 MB | |
| Investor Presentation Prelim 2015 | 28 | 3.4 MB | |
| Hapag-Lloyd AG Jahresabschluss 2015 (HGB) | 120 | 657.2 KB |
11. November 2015 Zwischenbericht 9M 2015,
Hapag-Lloyd AG: Drittes profitables Quartal in Folge
| Titel | Seiten | Größe | |
|---|---|---|---|
| Quartalsfinanzbericht 9M 2015 | 52 | 615.7 KB | |
| Investor Report 9M 2015 | 24 | 243.4 KB | |
| Investor Presentation 9M 2015 | 35 | 3.4 MB |
26. August 2015 Zwischenbericht H1 2015,
Hapag-Lloyd setzt profitablen Kurs im ersten Halbjahr 2015 fort
| Titel | Seiten | Größe | |
|---|---|---|---|
| Halbjahresfinanzbericht H1 2015 | 48 | 430.9 KB | |
| Investor Report H1 2015 | 22 | 170.7 KB | |
| Investor Presentation H1 2015 | 40 | 3.3 MB |
13. Mai 2015 Zwischenbericht Q1 2015,
Hapag-Lloyd im ersten Quartal 2015 mit deutlichem Gewinn
| Titel | Seiten | Größe | |
|---|---|---|---|
| Quartalsfinanzbericht Q1 2015 | 48 | 317.7 KB | |
| Investor Report Q1 2015 | 22 | 163.2 KB | |
| Investor Presentation Q1 2015 | 37 | 1.4 MB |
27. März 2015 Geschäftsbericht 2014,
Einmaleffekte und Ratenentwicklung prägen Geschäftsjahr 2014 - deutlich positives operatives Ergebnis in 2015
| Titel | Seiten | Größe | |
|---|---|---|---|
| Geschäftsbericht 2014 | 113 | 3.1 MB | |
| Investor Report 2014 | 24 | 288.0 KB | |
| Investor Presentation 2014 | 48 | 1.5 MB |
13. November 2014 Zwischenbericht 9M 2014,
Hapag-Lloyd blickt nach vorn: Neue Stärke durch geplanten Zusammenschluss mit CSAV - Operatives Ergebnis im 3. Quartal positiv
| Titel | Seiten | Größe | |
|---|---|---|---|
| Quartalsfinanzbericht 9M 2014 | 48 | 397.4 KB |
12. August 2014 Zwischenbericht H1 2014,
Unbefriedigende Ratenentwicklung belastet Geschäft im ersten Halbjahr
| Titel | Seiten | Größe | |
|---|---|---|---|
| Halbjahresfinanzbericht H1 2014 | 48 | 416.7 KB |
13. Mai 2014 Zwischenbericht Q1 2014,
Hapag-Lloyd behauptet sich im ersten Quartal in schwierigem Marktumfeld
| Titel | Seiten | Größe | |
|---|---|---|---|
| Quartalsfinanzbericht Q1 2014 | 48 | 403.6 KB |