Here you will find the Annual and Interim Reports of Hapag-Lloyd AG.
May 13, 2026 Quarterly Financial Report Q1 2026
Severe weather and Middle East conflict: Hapag-Lloyd Q1 result unsatisfactory
| Titre | Pages | Diemension | |
|---|---|---|---|
| Quarterly Financial Report Q1 2026 | 31 | 1.3 MB | |
| Investor Report Q1 2026 | 18 | 1.1 MB | |
| Investor Presentation Q1 2026 | 22 | 3.8 MB |
March 26, 2026 Annual Report 2025
Hapag-Lloyd publishes 2025 annual report and proposes dividend of EUR 3.00 per share
| Titre | Pages | Diemension | |
|---|---|---|---|
| Annual Report 2025 | 249 | 7.6 MB | |
| Investor Report FY 2025 | 19 | 1.7 MB | |
| Investor Presentation FY 2025 | 27 | 5.3 MB |
November 13, 2025 Quarterly Financial Report 9M 2025
Hapag-Lloyd: strong growth and solid results after nine months
| Titre | Pages | Diemension | |
|---|---|---|---|
| Quarterly Financial Report 9M 2025 | 48 | 1.9 MB | |
| Investor Report 9M 2025 | 26 | 1.6 MB | |
| Investor Presentation 9M 2025 | 23 | 2.9 MB |
August 14, 2025 Half-year Financial Report H1 2025
Hapag-Lloyd: good growth and solid half-year results in a volatile market
| Titre | Pages | Diemension | |
|---|---|---|---|
| Half-year Financial Report H1 2025 | 47 | 1.2 MB | |
| Investor Report H1 2025 | 25 | 1.1 MB | |
| Investor Presentation H1 2025 | 24 | 3.3 MB |
May 14, 2025 Quarterly Financial Report Q1 2025
Hapag-Lloyd with good start to the year, market environment remains highly volatile
| Titre | Pages | Diemension | |
|---|---|---|---|
| Quarterly Financial Report Q1 2025 | 46 | 1.2 MB | |
| Investor Report Q1 2025 | 26 | 1.1 MB | |
| Investor Presentation Q1 2025 | 23 | 2.9 MB |
March 20, 2025 Annual Report 2024
Hapag-Lloyd publishes 2024 annual report and announces outlook for current financial year
| Titre | Pages | Diemension | |
|---|---|---|---|
| Annual Report 2024 | 434 | 6.8 MB | |
| Investor Report FY 2024 | 28 | 490.4 KB | |
| Investor Presentation FY 2024 | 26 | 2.3 MB |
November 14, 2024 Quarterly Financial Report 9M 2024
Hapag-Lloyd achieves good result in first three quarters of 2024
| Titre | Pages | Diemension | |
|---|---|---|---|
| Quarterly Financial Report 9M 2024 | 58 | 1.8 MB | |
| Investor Report 9M 2024 | 27 | 856.9 KB | |
| Investor Presentation 9M 2024 | 22 | 1.4 MB |
August 14, 2024 Half-year Financial Report H1 2024
Hapag-Lloyd with strong first half of 2024
| Titre | Pages | Diemension | |
|---|---|---|---|
| Half-year Financial Report H1 2024 | 56 | 1.9 MB | |
| Investor Report H1 2024 | 27 | 957.0 KB | |
| Investor Presentation H1 2024 | 23 | 2.3 MB |
May 15, 2024 Quarterly Financial Report Q1 2024
Hapag-Lloyd with good start to 2024 in first quarter of the year
| Titre | Pages | Diemension | |
|---|---|---|---|
| Quarterly Financial Report Q1 2024 | 52 | 1.8 MB | |
| Investor Report Q1 2024 | 28 | 882.5 KB | |
| Investor Presentation Q1 2024 | 23 | 1.5 MB |
March 14, 2024 Annual Report 2023
Hapag-Lloyd publishes 2023 annual report and announces forecast for the current financial year
| Titre | Pages | Diemension | |
|---|---|---|---|
| Annual Report 2023 | 58 | 5.0 MB | |
| Investor Report 2023 | 30 | 568.6 KB | |
| Investor Presentation FY 2023 | 26 | 2.0 MB |
November 9, 2023 Quarterly Financial Report 9M 2023
Hapag-Lloyd with decrease in earnings in first nine months of 2023
| Titre | Pages | Diemension | |
|---|---|---|---|
| Quarterly Financial Report 9M 2023 | 58 | 2.3 MB | |
| Investor Report 9M 2023 | 28 | 687.3 KB | |
| Investor Presentation 9M 2023 | 27 | 1.5 MB |
August 10, 2023 Half-year Results H1 2023
Hapag-Lloyd achieves robust half-year results in a weaker market environment
| Titre | Pages | Diemension | |
|---|---|---|---|
| Half-year Financial Report H1 2023 | 50 | 1.3 MB | |
| Investor Report H1 2023 | 26 | 678.1 KB | |
| Investor Presentation H1 2023 | 27 | 1.3 MB |
May 11, 2023 Quarterly Financial Report Q1 2023
Hapag-Lloyd Q1 2023: good resilience in weaker market environment
| Titre | Pages | Diemension | |
|---|---|---|---|
| Quarterly Financial Report Q1 2023 | 46 | 1.3 MB | |
| Investor Report Q1 2023 | 26 | 711.5 KB | |
| Investor Presentation Q1 2023 | 26 | 711.5 KB |
March 2, 2023 Annual Report 2022
Hapag-Lloyd publishes 2022 annual report and announces forecast for the current financial year
| Titre | Pages | Diemension | |
|---|---|---|---|
| Annual Report 2022 | 268 | 12.0 MB | |
| Investor Report 2022 | 28 | 923.6 KB | |
| Investor Presentation 2022 | 34 | 1.8 MB |
November 10, 2022 Quarterly Financial Report 9M 2022
Hapag-Lloyd achieves very good result in first nine months of 2022
| Titre | Pages | Diemension | |
|---|---|---|---|
| Quarterly Financial Report 9M 2022 | 54 | 1.2 MB | |
| Investor Report 9M 2022 | 26 | 564.8 KB | |
| Investor Presentation 9M 2022 | 28 | 1.7 MB |
August 11, 2022 Half-year Financial Report H1 2022
Hapag-Lloyd with very good result in the first half year of 2022
| Titre | Pages | Diemension | |
|---|---|---|---|
| Half-year Financial Report H1 2022 | 54 | 1.7 MB | |
| Investor Report H1 2022 | 26 | 505.2 KB | |
| Investor Presentation H1 2022 | 27 | 1.3 MB |
May 12, 2022 Quarterly Financial Report Q1 2022
Hapag-Lloyd with extraordinarily strong start to the year in first quarter
| Titre | Pages | Diemension | |
|---|---|---|---|
| Quarterly Financial Report Q1 2022 | 48 | 1.2 MB | |
| Investor Report Q1 2022 | 24 | 1.0 MB | |
| Investor Presentation Q1 2022 | 26 | 1.2 MB |
March 10, 2022 Annual Report 2021
Hapag-Lloyd publishes annual report and announces forecast for the current financial year
| Titre | Pages | Diemension | |
|---|---|---|---|
| Annual Report 2021 | 266 | 8.1 MB | |
| Investor Report 2021 | 28 | 1.1 MB | |
| Investor Presentation 2021 | 33 | 1.8 MB |
November 12, 2021 Quarterly Financial Report 9M 2021
Hapag-Lloyd achieves extraordinary strong result in first nine months of 2021
| Titre | Pages | Diemension | |
|---|---|---|---|
| Quarterly Financial Report 9M 2021 | 54 | 1.7 MB | |
| Investor Report 9M 2021 | 28 | 1.1 MB | |
| Investor Presentation 9M 2021 | 29 | 1.8 MB |
August 12, 2021 Half-year Financial Report H1 2021
Hapag-Lloyd achieves very good result in first half year of 2021
| Titre | Pages | Diemension | |
|---|---|---|---|
| Half-year Financial Report H1 2021 | 52 | 1.4 MB | |
| Investor Report H1 2021 | 28 | 821.3 KB | |
| Investor Presentation H1 2021 | 29 | 1.8 MB |
May 12, 2021 Quarterly Financial Report Q1 2021
Hapag-Lloyd with a strong start to the year in first quarter
| Titre | Pages | Diemension | |
|---|---|---|---|
| Quarterly Financial Report Q1 2021 | 50 | 1.3 MB | |
| Investor Report Q1 2021 | 26 | 611.7 KB | |
| Investor Presentation Q1 2021 | 27 | 1.4 MB |
March 18, 2021 Annual Report 2020
Hapag-Lloyd publishes annual report and confirms significant earnings growth for 2020
| Titre | Pages | Diemension | |
|---|---|---|---|
| Annual Report 2020 | 270 | 8.1 MB | |
| Investor Report 2020 | 30 | 957.9 KB | |
| Investor Presentation 2020 | 38 | 2.6 MB |
November 13, 2020 Quarterly Financial Report 9M 2020
Hapag-Lloyd delivers good result in first nine months of 2020
| Titre | Pages | Diemension | |
|---|---|---|---|
| Quarterly Financial Report 9M 2020 | 62 | 1.3 MB | |
| Investor Report 9M 2020 | 30 | 834.1 KB | |
| Investor Presentation 9M 2020 | 30 | 1.4 MB |
August 14, 2020 Half-year Financial Report H1 2020
Hapag-Lloyd delivers good half-year result, but uncertainties due to COVID-19 pandemic remain
| Titre | Pages | Diemension | |
|---|---|---|---|
| Half-year Financial Report H1 2020 | 62 | 1.2 MB | |
| Investor Report H1 2020 | 30 | 454.4 KB | |
| Investor Presentation H1 2020 | 30 | 1.4 MB |
May 15, 2020 Quarterly Financial Report Q1 2020
Hapag-Lloyd gets 2020 off to a decent start despite coronavirus pandemic, but uncertainties remain for the year
| Titre | Pages | Diemension | |
|---|---|---|---|
| Quarterly Financial Report Q1 2020 | 58 | 1.3 MB | |
| Investor Report Q1 2020 | 28 | 553.6 KB | |
| Investor Presentation Q1 2020 | 30 | 1.3 MB |
March 20, 2020 Annual Report 2019
Hapag-Lloyd achieves significantly improved Group net result in 2019
| Titre | Pages | Diemension | |
|---|---|---|---|
| Annual Report 2019 | 278 | 4.5 MB | |
| Investor Report 2019 | 30 | 1.1 MB | |
| Investor Presentation 2019 | 39 | 1.8 MB | |
| Investor Presentation Prelim 2019 | 9 | 934.7 KB |
November 14, 2019 Quarterly Financial Report 9M 2019
Hapag-Lloyd doubles operational result in the first nine months
| Titre | Pages | Diemension | |
|---|---|---|---|
| Quarterly Financial Report 9M 2019 | 62 | 1.0 MB | |
| Investor Report 9M 2019 | 24 | 208.7 KB | |
| Investor Presentation 9M 2019 | 30 | 1.8 MB |
August 7, 2019 Half-year Financial Report H1 2019
Hapag-Lloyd delivers significantly higher half-year result
| Titre | Pages | Diemension | |
|---|---|---|---|
| Half-year Financial Report H1 2019 | 64 | 1.0 MB | |
| Investor Report H1 2019 | 26 | 560.1 KB | |
| Investor Presentation H1 2019 | 31 | 1.4 MB |
May 9, 2019 Quarterly Financial Report Q1 2019
Result significantly up in the first quarter
| Titre | Pages | Diemension | |
|---|---|---|---|
| Quarterly Financial Report Q1 2019 | 58 | 968.3 KB | |
| Investor Report Q1 2019 | 24 | 248.7 KB | |
| Investor Presentation Q1 2019 | 30 | 1.3 MB |
March 22, 2019 Annual Report 2018
Group net result significantly improved
| Titre | Pages | Diemension | |
|---|---|---|---|
| Annual Report 2018 | 290 | 3.7 MB | |
| Investor Report 2018 | 24 | 302.3 KB | |
| Investor Presentation 2018 | 36 | 1.4 MB | |
| Investor Presentation Prelim 2018 | 12 | 1.1 MB |
November 8, 2018 Quarterly Financial Report 9M 2018
Hapag-Lloyd with EUR 300.8 million EBIT after nine months
| Titre | Pages | Diemension | |
|---|---|---|---|
| Quarterly Financial Report 9M 2018 | 70 | 1001.5 KB | |
| Investor Report 9M 2018 | 26 | 337.0 KB | |
| Investor Presentation 9M 2018 | 31 | 1.5 MB |
August 10, 2018 Half-year Financial Report H1 2018
EUR 88.7 million EBIT in a challenging market environment
| Titre | Pages | Diemension | |
|---|---|---|---|
| Half-year Financial Report H1 2018 | 66 | 999.1 KB | |
| Investor Report H1 2018 | 24 | 278.7 KB | |
| Investor Presentation H1 2018 | 26 | 1.2 MB |
May 14, 2018 Quarterly Financial Report Q1 2018
Hapag-Lloyd with an increased Q1 operating result
| Titre | Pages | Diemension | |
|---|---|---|---|
| Quarterly Financial Report Q1 2018 | 58 | 3.6 MB | |
| Investor Report Q1 2018 | 22 | 3.4 MB | |
| Investor Presentation Q1 2018 | 27 | 1.2 MB |
March 28, 2018 Annual Report 2017
Operating result more than tripled
| Titre | Pages | Diemension | |
|---|---|---|---|
| Annual Report 2017 | 268 | 5.0 MB | |
| Investor Report 2017 | 24 | 412.1 KB | |
| Investor Presentation 2017 | 40 | 2.2 MB | |
| Investor Presentation Prelim 2017 | 23 | 1.5 MB |
November 14, 2017 Quarterly Financial Report 9M 2017
Hapag-Lloyd delivers significantly higher operating result
| Titre | Pages | Diemension | |
|---|---|---|---|
| Quarterly Financial Report 9M 2017 | 60 | 672.6 KB | |
| Investor Report 9M 2017 | 24 | 409.0 KB | |
| Investor Presentation 9M 2017 | 34 | 2.3 MB |
August 29, 2017 Half-year Financial Report H1 2017
Hapag-Lloyd achieves significantly better operating result and will complete integration soon
| Titre | Pages | Diemension | |
|---|---|---|---|
| Half-year Financial Report H1 2017 | 60 | 654.8 KB | |
| Investor Report H1 2017 | 28 | 1.6 MB | |
| Investor Presentation H1 2017 | 36 | 2.5 MB |
May 12, 2017 Quarterly Financial Report Q1 2017
Hapag-Lloyd finishes first quarter of 2017 with positive operating result
| Titre | Pages | Diemension | |
|---|---|---|---|
| Quarterly Financial Report Q1 2017 | 44 | 3.7 MB | |
| Investor Report Q1 2017 | 22 | 5.0 MB | |
| Investor Presentation Q1 2017 | 36 | 2.0 MB |
March 24, 2017 Annual Report 2016,
Hapag-Lloyd with positive operating result in a challenging environment
| Titre | Pages | Diemension | |
|---|---|---|---|
| Annual Report 2016 | 248 | 6.6 MB | |
| Investor Report 2016 | 23 | 4.9 MB | |
| Investor Presentation 2016 | 34 | 2.0 MB | |
| Investor Presentation Prelim 2017 | 23 | 1.5 MB |
November 14, 2016 Quarterly Financial Report 9M 2016,
Hapag-Lloyd achieves profit in third quarter
| Titre | Pages | Diemension | |
|---|---|---|---|
| Quarterly Financial Report 9M 2016 | 44 | 425.7 KB | |
| Investor Report 9M 2016 | 21 | 4.9 MB | |
| Investor Presentation 9M 2016 | 35 | 2.3 MB |
August 10, 2016 Half-year Financial Report H1 2016,
Hapag-Lloyd AG reports a positive EBITDA in the first six months of 2016
| Titre | Pages | Diemension | |
|---|---|---|---|
| Half-year Financial Report H1 2016 | 42 | 421.4 KB | |
| Investor Report H1 2016 | 21 | 4.9 MB | |
| Investor Presentation H1 2016 | 37 | 2.0 MB |
May 13, 2016 Quarterly Financial Report Q1 2016,
Hapag-Lloyd AG reports an operating profit in the first quarter of 2016
| Titre | Pages | Diemension | |
|---|---|---|---|
| Quarterly Financial Report Q1 2016 | 39 | 405.7 KB | |
| Investor Report Q1 2016 | 20 | 4.9 MB | |
| Investor Presentation Q1 2016 | 36 | 2.4 MB |
March 23, 2016 Annual Report 2015,
Hapag-Lloyd AG: Hapag-Lloyd delivers 114 million Euro net profit in a challenging market environment
| Titre | Pages | Diemension | |
|---|---|---|---|
| Annual Report 2015 | 135 | 2.5 MB | |
| Investor Report 2015 | 24 | 3.9 MB | |
| Investor Presentation 2015 | 40 | 1.3 MB | |
| Investor Presentation Prelim 2015 | 28 | 3.4 MB |
November 11, 2015 Quarterly Financial Report 9M 2015,
Hapag-Lloyd AG: Third consecutive profitable quarter
| Titre | Pages | Diemension | |
|---|---|---|---|
| Quarterly Financial Report 9M 2015 | 52 | 610.7 KB | |
| Investor Report 9M 2015 | 24 | 243.4 KB | |
| Investor Presentation 9M 2015 | 35 | 3.4 MB |
August 26, 2015 Half-year Financial Report H1 2015,
Hapag-Lloyd continues on profitable course in first half of 2015
| Titre | Pages | Diemension | |
|---|---|---|---|
| Half-year Financial Report H1 2015 | 48 | 423.4 KB | |
| Investor Report H1 2015 | 22 | 170.7 KB | |
| Investor Presentation H1 2015 | 40 | 3.3 MB |
May 13, 2015 Quarterly Financial Report Q1 2015,
Profit for Hapag-Lloyd in the first quarter of 2015
| Titre | Pages | Diemension | |
|---|---|---|---|
| Quarterly Financial Report Q1 2015 | 48 | 311.3 KB | |
| Investor Report Q1 2015 | 22 | 163.2 KB | |
| Investor Presentation Q1 2015 | 37 | 1.4 MB |
March 27, 2015 Annual Report 2014,
2014 financial year impacted by one-off effects and freight rate trend - substantial positive operating result in 2015
| Titre | Pages | Diemension | |
|---|---|---|---|
| Annual Report 2014 | 113 | 3.1 MB | |
| Investor Report 2014 | 24 | 288.0 KB | |
| Investor Presentation 2014 | 48 | 1.5 MB |
November 13, 2014 Quarterly Financial Report 9M 2014,
Hapag-Lloyd looks ahead: New strength from the planned combination with CSAV - Positive operating result in the third quarter
| Titre | Pages | Diemension | |
|---|---|---|---|
| Quarterly Financial Report 9M 2014 | 48 | 390.2 KB |
August 12, 2014 Half-year Financial Report H1 2014,
Unsatisfactory rate development affects business in first half-year
| Titre | Pages | Diemension | |
|---|---|---|---|
| Half-year Financial Report H1 2014 | 48 | 409.6 KB |
May 13, 2014 Quarterly Financial Report Q1 2014,
Hapag-Lloyd competes well in a difficult market environment in the first quarter
| Titre | Pages | Diemension | |
|---|---|---|---|
| Quarterly Financial Report Q1 2014 | 48 | 397.1 KB |