If you are shipping between South America East Coast and South Africa in our South America East Coast Service 2 (AS2), please take note of the following changes that might impact your cargo planning.
Between Week 30 and Week 40, the following vessels will omit the port of Coega, South Africa:
Vessel | Planned Time of Arrival | Port and Country | Status | Week Number |
---|---|---|---|---|
MSC Sara Elena FI137R | 06.10.2021 | Coega, South Africa | Omitted | 30 |
Montevideo Express 2131E | 13.10.2021 | Coega, South Africa | Omitted | 31 |
No Vessel | 20.10.2021 | Coega, South Africa | Omitted | 32 |
MSC Channe FI140R | 27.10.2021 | Coega, South Africa | Omitted | 33 |
Seaspan Osprey 2134E | 03.11.2021 | Coega, South Africa | Omitted | 34 |
Paranagua Express 2135E | 10.11.2021 | Coega, South Africa | Omitted | 35 |
Seaspan Harrier 2136E | 17.11.2021 | Coega, South Africa | Omitted | 36 |
MSC Desire FI144R | 24.11.2021 | Coega, South Africa | Omitted | 37 |
MSC Agrigento FI145R | 01.12.2021 | Coega, South Africa | Omitted | 38 |
Cape Artemisio 2139E | 08.12.2021 | Coega, South Africa | Omitted | 39 |
Seaspan Falcon 2140E | 15.12.2021 | Coega, South Africa | Omitted | 40 |
In case you already have a booking and would prefer to rebook to another service, depending on your selected destination, you have the option to modify your booking.
If you would like to view our vessels’ schedule information, please visit our vessel tracker. You can also contact our customer service team at your location who will be happy to guide you based on your individual situation.